
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Kaiden Roeder (Sr), Shawnee | 12 | 31 | 8 | 18 | 0 | 0 | 0 | 2 | 9 | 0.667 | 0.581 |
| 2 | Cayden Brown (Sr), Benjamin Logan | 12 | 38 | 14 | 21 | 9 | 0 | 0 | 18 | 7 | 0.638 | 0.553 |
| 3 | Nic Stumpf (Sr), Kenton Ridge | 13 | 42 | 28 | 23 | 1 | 3 | 3 | 14 | 18 | 0.627 | 0.548 |
| 4 | Cashton Wheeler (Sr), Jonathan Alder | 10 | 27 | 12 | 14 | 1 | 1 | 0 | 7 | 8 | 0.567 | 0.519 |
| 5 | Adam Tinsman (So), Benjamin Logan | 13 | 46 | 13 | 23 | 9 | 0 | 0 | 21 | 1 | 0.540 | 0.500 |
| 6 | Brennan Shaffer (Jr), Kenton Ridge | 13 | 38 | 14 | 17 | 3 | 0 | 3 | 10 | 1 | 0.596 | 0.447 |
| 7 | Colin Nickell (Sr), London | 11 | 36 | 8 | 16 | 3 | 6 | 2 | 8 | 0 | 0.450 | 0.444 |
| 8 | Jakob Groeschel (So), Kenton Ridge | 13 | 39 | 19 | 17 | 2 | 1 | 6 | 20 | 5 | 0.585 | 0.436 |
| 9 | Carter Williams (Fr), Kenton Ridge | 13 | 39 | 9 | 16 | 2 | 0 | 2 | 15 | 3 | 0.500 | 0.410 |
| 10 | Carter Houseman (Fr), Urbana | 13 | 44 | 18 | 18 | 2 | 1 | 1 | 5 | 4 | 0.509 | 0.409 |
| 11 | Brody Grimm (Jr), Northwestern | 12 | 37 | 13 | 15 | 2 | 1 | 1 | 4 | 6 | 0.522 | 0.405 |
| 11 | Cash Mounts (So), Shawnee | 12 | 37 | 4 | 15 | 5 | 0 | 1 | 13 | 5 | 0.463 | 0.405 |
| 11 | Cyrus Worley (So), Kenton Ridge | 12 | 37 | 11 | 15 | 10 | 0 | 0 | 21 | 0 | 0.511 | 0.405 |
| 14 | Braden Collins (Sr), London | 11 | 30 | 7 | 12 | 0 | 1 | 0 | 3 | 3 | 0.471 | 0.400 |
| 14 | Julian Daniels (Sr), Kenton Ridge | 13 | 30 | 7 | 12 | 2 | 0 | 2 | 12 | 0 | 0.550 | 0.400 |
| 16 | Micah Gregg (Fr), Benjamin Logan | 13 | 46 | 5 | 18 | 5 | 0 | 0 | 9 | 0 | 0.429 | 0.391 |
| 17 | Jaxon Mabery (So), North Union | 13 | 32 | 5 | 12 | 3 | 1 | 0 | 6 | 1 | 0.487 | 0.375 |
| 17 | Braxton Overmyer (Sr), Jonathan Alder | 10 | 24 | 7 | 9 | 0 | 0 | 0 | 5 | 3 | 0.464 | 0.375 |
| 17 | Gavin Riedmiller (So), Benjamin Logan | 10 | 24 | 6 | 9 | 2 | 0 | 0 | 6 | 0 | 0.448 | 0.375 |
| 20 | Reid Olinger (So), Tecumseh | 13 | 41 | 10 | 15 | 3 | 0 | 2 | 7 | 5 | 0.458 | 0.366 |
| 21 | Jack McCoy (Sr), London | 10 | 28 | 5 | 10 | 4 | 1 | 0 | 9 | 1 | 0.441 | 0.357 |
| 22 | Logan Errett (So), Northwestern | 12 | 37 | 7 | 13 | 1 | 0 | 0 | 10 | 6 | 0.429 | 0.351 |
| 23 | Soli Hughes (Jr), Benjamin Logan | 13 | 43 | 16 | 15 | 3 | 0 | 0 | 4 | 3 | 0.429 | 0.349 |
| 24 | Oliver Morse (Jr), Benjamin Logan | 13 | 35 | 11 | 12 | 0 | 0 | 0 | 5 | 10 | 0.395 | 0.343 |
| 25 | Hunter Tuttle (Sr), Kenton Ridge | 13 | 38 | 15 | 13 | 1 | 0 | 0 | 7 | 3 | 0.405 | 0.342 |
| 26 | Dominic Hainline (Fr), North Union | 13 | 36 | 9 | 12 | 1 | 0 | 0 | 3 | 5 | 0.415 | 0.333 |
| 26 | Grady Lantz (Jr), Urbana | 13 | 39 | 10 | 13 | 5 | 0 | 2 | 16 | 2 | 0.500 | 0.333 |
| 26 | Nixon Lillard (Fr), Indian Lake | 11 | 33 | 12 | 11 | 2 | 2 | 0 | 7 | 3 | 0.463 | 0.333 |
| 29 | Aven Caudill (So), Bellefontaine | 12 | 34 | 5 | 11 | 2 | 0 | 0 | 6 | 0 | 0.425 | 0.324 |
| 29 | Brody Jenkins (Jr), Graham | 11 | 34 | 5 | 11 | 1 | 0 | 1 | 4 | 5 | 0.410 | 0.324 |
| 29 | Eli Noble (Jr), London | 11 | 34 | 7 | 11 | 1 | 2 | 1 | 9 | 5 | 0.378 | 0.324 |
| 32 | Cooper Hall (Sr), Indian Lake | 11 | 32 | 10 | 10 | 1 | 0 | 0 | 2 | 7 | 0.463 | 0.313 |
| 32 | Reed Strayer (So), Indian Lake | 11 | 32 | 8 | 10 | 0 | 1 | 0 | 7 | 3 | 0.361 | 0.313 |
| 34 | Greyson Bledsoe (Fr), North Union | 12 | 29 | 3 | 9 | 1 | 1 | 0 | 4 | 3 | 0.375 | 0.310 |
| 35 | Kevin Endres (Sr), Urbana | 13 | 39 | 7 | 12 | 2 | 0 | 2 | 12 | 0 | 0.442 | 0.308 |
| 35 | Hudson Kress (Jr), Shawnee | 11 | 26 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0.471 | 0.308 |
| 37 | DJ Blaine (So), Tecumseh | 13 | 36 | 6 | 11 | 0 | 1 | 0 | 2 | 5 | 0.405 | 0.306 |
| 37 | Carter Olinger (Sr), Tecumseh | 13 | 36 | 11 | 11 | 3 | 0 | 1 | 7 | 2 | 0.435 | 0.306 |
| 39 | Lane Kipker (So), Indian Lake | 11 | 27 | 7 | 8 | 4 | 0 | 0 | 10 | 2 | 0.424 | 0.296 |
| 40 | Braxton Brown (Sr), London | 10 | 31 | 9 | 9 | 0 | 0 | 0 | 7 | 1 | 0.371 | 0.290 |
| 40 | Sammy Kline (So), Bellefontaine | 12 | 31 | 3 | 9 | 0 | 0 | 1 | 6 | 5 | 0.371 | 0.290 |
| 42 | Patrick Stolly (Sr), Bellefontaine | 12 | 36 | 6 | 10 | 3 | 0 | 0 | 4 | 5 | 0.366 | 0.278 |
| 42 | Spencer Stolly (Jr), Bellefontaine | 12 | 36 | 8 | 10 | 3 | 1 | 0 | 5 | 5 | 0.366 | 0.278 |
| 44 | Jaxon Snipes (Jr), Indian Lake | 11 | 29 | 7 | 8 | 4 | 0 | 0 | 4 | 0 | 0.447 | 0.276 |
| 45 | Kingston McWilliams (So), Graham | 11 | 27 | 6 | 7 | 3 | 0 | 0 | 7 | 0 | 0.500 | 0.259 |
| 46 | Cayleb Overmann (Sr), Bellefontaine | 12 | 35 | 8 | 9 | 3 | 0 | 0 | 6 | 2 | 0.350 | 0.257 |
| 47 | Noah Belcher (Sr), Shawnee | 12 | 39 | 9 | 10 | 5 | 0 | 1 | 9 | 7 | 0.310 | 0.256 |
| 47 | Austin Hill (Sr), Urbana | 12 | 39 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 0.341 | 0.256 |
| 47 | Reid Smith (Sr), Northwestern | 13 | 39 | 6 | 10 | 1 | 1 | 0 | 10 | 6 | 0.396 | 0.256 |
| 50 | Nathan Crisler (Sr), Graham | 11 | 24 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0.240 | 0.250 |
* To qualify, a player must have at least 24 at bats