Baseball - Game Statistics

Monday, April 6, 2026

  Urbana
 
2
   Kenton Ridge
 
1

  1 2 3 4 5 6 7 R H E
Urbana 0 0 0 0 0 2 0 2 6 0
Kenton Ridge 0 0 0 0 0 0 1 1 8 0


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bentley Cordial (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brody Donahoe (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Kevin Endres (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Austin Hill (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Carter Houseman (Fr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Grady Lantz (Jr) 3 1 2 0 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Tate Lantz (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
BJ Potter (So) 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Colton Roberts (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 25 2 6 2 0.240 2 0 0 4 5 1 1 2 0.375 0.320 0

Pitching IP H R ER BB SO HR ERA  
Brody Donahoe (Sr) 1.0 2 1 1 0 0 0 7.000  
Kevin Endres (Sr) 6.0 6 0 0 3 11 0 0.000  
Team 7.0 8 1 1 3 11 0 1.000  

Fielding PO A E FP  
Brody Donahoe (Sr) 1 2 0 1.000  
Kevin Endres (Sr) 3 0 0 1.000  
Austin Hill (Sr) 11 0 0 1.000  
Carter Houseman (Fr) 1 0 0 1.000  
Grady Lantz (Jr) 0 2 0 1.000  
Tate Lantz (Fr) 2 0 0 1.000  
Colton Roberts (Jr) 0 1 0 1.000  
Jackson Stacy (Fr) 3 0 0 1.000  
Team 21 5 0 1.000  


Kenton Ridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Charlie Bisher (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Branyen Brown (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Julian Daniels (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jakob Groeschel (So) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Grady Gruber (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
River Leach (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Brennan Shaffer (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Nic Stumpf (Sr) 4 1 2 0 0.500 0 1 0 0 2 0 0 0 0.500 1.000 1
Hunter Tuttle (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carter Williams (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Cyrus Worley (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Team 28 1 8 1 0.286 0 1 0 3 11 0 0 0 0.355 0.357 1

Pitching IP H R ER BB SO HR ERA  
Charlie Bisher (Jr) 2.0 3 2 2 2 0 0 7.000  
Julian Daniels (Sr) 5.0 3 0 0 2 5 0 0.000  
Team 7.0 6 2 2 4 5 0 2.000  

Fielding PO A E FP  
Mason Amato (Sr) 0 4 0 1.000  
Charlie Bisher (Jr) 1 0 0 1.000  
Julian Daniels (Sr) 0 2 0 1.000  
Jakob Groeschel (So) 1 0 0 1.000  
River Leach (So) 5 2 0 1.000  
Brennan Shaffer (Jr) 9 1 0 1.000  
Nic Stumpf (Sr) 2 0 0 1.000  
Hunter Tuttle (Sr) 2 0 0 1.000  
Team 20 9 0 1.000