Baseball - Game Statistics

Monday, May 11, 2026

  Indian Lake
 
3
   Bellefontaine
 
2

  1 2 3 4 5 6 7 R H E
Indian Lake 3 0 0 0 0 0 0 3 4 3
Bellefontaine 0 0 0 0 0 0 2 2 4 0


Indian Lake
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Golliday (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Cooper Hall (Sr) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Mack Jarvis (Fr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lane Kipker (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Nixon Lillard (Fr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Aaron Rapp (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 2 0.667 0.000 0
Jaxon Snipes (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dawson Stevenson (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Reed Strayer (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 3 4 2 0.174 1 0 0 4 4 0 0 2 0.345 0.217 1

Pitching IP H R ER BB SO HR ERA  
Brady Golliday (Jr) 1.0 1 2 0 0 1 0 0.000  
Jaxon Snipes (Jr) 6.0 3 0 0 2 10 0 0.000  
Team 7.0 4 2 0 2 11 0 0.000  

Fielding PO A E FP  
Brady Golliday (Jr) 1 1 0 1.000  
Cooper Hall (Sr) 1 2 2 0.600  
Lane Kipker (So) 1 1 1 0.667  
Nixon Lillard (Fr) 2 0 0 1.000  
Aaron Rapp (So) 4 0 0 1.000  
Dawson Stevenson (So) 11 1 0 1.000  
Team 20 5 3 0.893  


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lincoln Banta (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Nicholas Beair (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Aven Caudill (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sutton Daring (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Zyler Huffman (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Sammy Kline (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Cayleb Overmann (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Aiden Smith (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Patrick Stolly (Sr) 4 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 2 4 1 0.148 0 0 0 2 11 0 0 0 0.207 0.148 3

Pitching IP H R ER BB SO HR ERA  
Sammy Kline (So) 7.0 4 3 3 4 4 0 3.000  
Team 7.0 4 3 3 4 4 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000