Baseball - Game Statistics

Monday, April 13, 2026

  North Union
 
1
   Indian Lake
 
11

  1 2 3 4 5 6 R H E
North Union 0 1 0 0 0 0 1 3 4
Indian Lake 2 2 1 0 1 5 11 8 1


North Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Greyson Bledsoe (Fr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Hayden Bright (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Peyton Davis (Sr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Dominic Hainline (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaxon Mabery (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin McMahon (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jace Phipps (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Blaine Ware (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Wilcox (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 22 1 3 1 0.136 1 0 0 1 7 0 0 0 0.174 0.182 2

Pitching IP H R ER BB SO HR ERA  
Jaxon Mabery (So) 4.2 5 6 1 4 2 0 1.500  
Braylen Riffle (Sr) 0.1 2 5 5 3 0 0 105.000  
Team 5.0 7 11 6 7 2 0 8.400  

Fielding PO A E FP  
Hayden Bright (Fr) 2 0 1 0.667  
Peyton Davis (Sr) 2 0 1 0.667  
Dominic Hainline (Fr) 2 1 3 0.500  
Jaxon Mabery (So) 3 1 0 1.000  
Austin McMahon (Sr) 2 0 0 1.000  
Owen Wilcox (Fr) 1 0 0 1.000  
Brooks Wills (Sr) 1 0 0 1.000  
Team 13 2 5 0.750  


Indian Lake
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Golliday (Jr) 3 0 1 2 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Cooper Hall (Sr) 3 2 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Lane Kipker (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Nixon Lillard (Fr) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Chance Persinger (So) 2 3 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Jaxon Snipes (Jr) 1 1 0 1 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Dawson Stevenson (So) 2 2 2 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Reed Strayer (So) 4 0 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Braden Tussing (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grant Wickline (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 23 11 8 7 0.348 0 0 0 7 2 0 0 3 0.545 0.348 6

Pitching IP H R ER BB SO HR ERA  
Jaxon Snipes (Jr) 5.0 3 1 1 0 7 0 1.400  
Reed Strayer (So) 1.0 0 0 0 1 0 0 0.000  
Team 6.0 3 1 1 1 7 0 1.167  

Fielding PO A E FP  
Brady Golliday (Jr) 0 1 0 1.000  
Nixon Lillard (Fr) 0 2 0 1.000  
Chance Persinger (So) 3 0 0 1.000  
Jaxon Snipes (Jr) 0 1 0 1.000  
Dawson Stevenson (So) 8 0 0 1.000  
Reed Strayer (So) 2 0 0 1.000  
Grant Wickline (So) 7 0 1 0.875  
Team 20 4 1 0.960