Baseball - Game Statistics

Friday, May 9, 2025

  North Union
 
1
   Bellefontaine
 
5

  1 2 3 4 5 6 7 R H E
North Union 1 0 0 0 0 0 0 1 7 0
Bellefontaine 2 0 0 0 3 0 0 5 5 2


North Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Evan Beery (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashtin Haubiel (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Tyler Krebehenne (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaxon Mabery (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Miles Marlette (Sr) 3 0 2 1 0.667 0 1 0 0 1 0 0 0 0.667 1.333 0
Austin McMahon (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jace Phipps (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Braylen Riffle (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Blaine Ware (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brooks Wills (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Wills (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 26 1 7 1 0.269 0 1 0 3 6 0 0 0 0.345 0.346 3

Pitching IP H R ER BB SO HR ERA  
Tyler Krebehenne (Sr) 6.0 5 5 5 4 6 0 5.833  
Team 6.0 5 5 5 4 6 0 5.833  

Fielding PO A E FP  
Ashtin Haubiel (Sr) 4 0 0 1.000  
Tyler Krebehenne (Sr) 2 0 0 1.000  
Jaxon Mabery (Fr) 2 0 0 1.000  
Miles Marlette (Sr) 6 0 0 1.000  
Austin McMahon (Jr) 1 0 0 1.000  
Jace Phipps (Fr) 1 0 0 1.000  
Owen Wills (Jr) 2 1 0 1.000  
Team 18 1 0 1.000  


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Alinson (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brody Boy (Sr) 2 0 2 5 1.000 2 0 0 1 0 0 0 0 1.000 2.000 0
Aven Caudill (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sutton Daring (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Beckham Harman (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Zylar Huffman (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Cayleb Overmann (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jose Sandoval (So) 2 2 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Patrick Stolly (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Spencer Stolly (So) 2 2 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 21 5 5 5 0.238 2 0 0 4 6 0 0 0 0.360 0.333 0

Pitching IP H R ER BB SO HR ERA  
Sutton Daring (So) 1.0 0 0 0 0 0 0 0.000  
Spencer Stolly (So) 6.0 7 1 1 3 6 0 1.167  
Team 7.0 7 1 1 3 6 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000