Baseball - Game Statistics

Thursday, May 16, 2024

  Benjamin Logan
 
2
   Urbana
 
5

  1 2 3 4 5 6 7 R H E
Benjamin Logan 2 0 0 0 0 0 0 2 7 1
Urbana 0 0 1 1 1 2 0 5 7 0


Benjamin Logan
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Everett Clapsaddle (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anthony Griffith (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Peyton Henry (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Keaton Horney (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Soli Hughes (Fr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
EJ Martin (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Bryden Morris (Jr) 3 1 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Hunter Peterson (Sr) 4 0 1 0 0.250 1 0 0 0 3 0 0 0 0.250 0.500 0
Camden Spriggs (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jerick Stephens (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 28 2 7 1 0.250 2 0 0 3 10 0 1 0 0.323 0.321 1

Pitching IP H R ER BB SO HR ERA  
Keaton Horney (Sr) 0.2 1 0 0 0 0 0 0.000  
EJ Martin (Sr) 5.0 5 3 1 1 5 0 1.400  
Bryden Morris (Jr) 0.1 1 2 2 1 0 0 42.000  
Team 6.0 7 5 3 2 5 0 3.500  

Fielding PO A E FP  
Anthony Griffith (Jr) 2 0 0 1.000  
Keaton Horney (Sr) 1 0 0 1.000  
Soli Hughes (Fr) 3 0 0 1.000  
Carter Lyden (Jr) 2 0 0 1.000  
EJ Martin (Sr) 0 0 1 0.000  
Bryden Morris (Jr) 1 0 0 1.000  
Hunter Peterson (Sr) 2 0 0 1.000  
Camden Spriggs (Jr) 2 0 0 1.000  
Jerick Stephens (Jr) 5 0 0 1.000  
Team 18 0 1 0.947  


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Donahoe (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Will Donahoe (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Kevin Endres (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Austin Hill (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Shane Hoffman (Jr) 2 1 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Jaden Hopkins (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colt Lafferty (Jr) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Grady Lantz (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colt Teepe (So) 3 2 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Team 24 5 7 4 0.292 1 0 0 2 5 0 0 0 0.346 0.333 4

Pitching IP H R ER BB SO HR ERA  
Grady Lantz (Fr) 7.0 7 2 2 3 11 0 2.000  
Team 7.0 7 2 2 3 11 0 2.000  

Fielding PO A E FP  
Brody Donahoe (So) 0 3 0 1.000  
Will Donahoe (Sr) 1 4 0 1.000  
Kevin Endres (So) 10 0 0 1.000  
Austin Hill (So) 9 1 0 1.000  
Grady Lantz (Fr) 0 2 0 1.000  
Colt Teepe (So) 1 2 0 1.000  
Team 21 12 0 1.000