Softball - Game Statistics

Friday, March 29, 2024

  Jonathan Alder
 
9
 Marianna
 
3

  R H E
Jonathan Alder 9 12 1
Marianna 3 - -


Jonathan Alder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Goldie Bowshier (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Bush (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Kiersten Dolby (Sr) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Anna Engle (Jr) 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Shanna Higgins (Sr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Owyn Johnson (Fr) 1 0 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Riley Magginis (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Maggie McCoy (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gracie Napier (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Natalie Neumeier (Jr) 4 1 1 1 0.250 0 0 1 0 1 0 0 0 0.250 1.000 0
Evan Platfoot (Sr) 5 1 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Katelyn Rihl (Jr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Myla Schilling (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caroline Timberlake (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 36 9 12 7 0.333 3 0 1 1 9 0 0 0 0.351 0.500 0

Pitching IP H R ER BB SO HR ERA  
Alyssa Miller (Sr) 7.0 8 3 1 2 5 0 1.000  
Team 7.0 8 3 1 2 5 0 1.000  

Fielding PO A E FP  
Abby Bush (Sr) 1 0 0 1.000  
Shanna Higgins (Sr) 3 2 0 1.000  
Riley Magginis (Jr) 2 1 0 1.000  
Maggie McCoy (So) 5 1 0 1.000  
Alyssa Miller (Sr) 0 4 0 1.000  
Natalie Neumeier (Jr) 8 1 0 1.000  
Kylie Petersheim (Jr) 0 1 0 1.000  
Evan Platfoot (Sr) 1 1 0 1.000  
Katelyn Rihl (Jr) 1 0 0 1.000  
Team 21 11 0 1.000  


Marianna
No stats available