Baseball - Game Statistics

Monday, April 15, 2024

  Kenton Ridge
 
5
   London
 
0

  1 2 3 4 5 6 7 R H E
Kenton Ridge 0 0 0 1 0 2 2 5 9 0
London 0 0 0 0 0 0 0 0 1 2


Kenton Ridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jake Beard (Jr) 3 0 2 0 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Nathan Cox (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Zach Deel (Jr) 1 0 0 0 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Logan Fyffe (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Grimm (Sr) 4 1 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Miles Miesse (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Caleb Obee (Sr) 3 1 2 1 0.667 1 0 0 0 0 1 0 0 0.500 1.000 0
Brennan Shaffer (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Braden Smith (Sr) 4 1 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Bryce Smith (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Seven Vannoy (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Yeatts (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 5 9 4 0.321 3 0 0 2 7 2 0 0 0.344 0.429 0

Pitching IP H R ER BB SO HR ERA  
Jake Beard (Jr) 7.0 1 0 0 0 9 0 0.000  
Team 7.0 1 0 0 0 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


London
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Blakeway (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Bradon Collins (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Fellure (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cuyler Greenhill (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Lacey (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mikey Landis (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Clayton Scaggs (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Logan Weiner (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cody Wheeler (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 0 1 0 0.048 0 0 0 0 9 0 0 1 0.091 0.048 0

Pitching IP H R ER BB SO HR ERA  
Noah Fellure (Sr) 7.0 9 5 3 0 7 0 3.000  
Team 7.0 9 5 3 0 7 0 3.000  

Fielding PO A E FP  
Carter Blakeway (Jr) 3 0 0 1.000  
Noah Fellure (Sr) 0 3 0 1.000  
Cuyler Greenhill (Jr) 1 1 0 1.000  
Connor Lacey (Sr) 1 1 0 1.000  
Mikey Landis (Jr) 0 2 0 1.000  
Jack McCoy (So) 7 1 0 1.000  
Clayton Scaggs (Sr) 0 1 2 0.333  
Logan Weiner (Sr) 7 0 0 1.000  
Cody Wheeler (Sr) 2 0 0 1.000  
Team 21 9 2 0.938