Baseball - Game Statistics

Tuesday, April 9, 2024

  London
 
9
   Urbana
 
6

  1 2 3 4 5 6 7 R H E
London 1 1 4 0 0 2 1 9 14 0
Urbana 4 0 0 0 0 0 2 6 9 2


London
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Bell (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carter Blakeway (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 1
Bradon Collins (So) 4 0 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Noah Fellure (Sr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Cuyler Greenhill (Jr) 2 2 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 2
Connor Lacey (Sr) 4 3 3 2 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Mikey Landis (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Clayton Scaggs (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Logan Weiner (Sr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Cody Wheeler (Sr) 4 2 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Team 32 9 14 6 0.438 3 0 0 3 7 0 0 1 0.500 0.531 5

Pitching IP H R ER BB SO HR ERA  
Noah Fellure (Sr) 5.0 6 4 3 3 5 0 4.200  
Colin Nickell (So) 2.0 3 2 2 1 4 0 7.000  
Team 7.0 9 6 5 4 9 0 5.000  

Fielding PO A E FP  
Carter Blakeway (Jr) 1 0 0 1.000  
Cuyler Greenhill (Jr) 2 3 0 1.000  
Jack McCoy (So) 5 0 0 1.000  
Clayton Scaggs (Sr) 1 2 0 1.000  
Logan Weiner (Sr) 9 0 0 1.000  
Cody Wheeler (Sr) 3 0 0 1.000  
Team 21 5 0 1.000  


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Donahoe (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Will Donahoe (Sr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Kevin Endres (So) 3 0 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Austin Hill (So) 3 0 1 2 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
Shane Hoffman (Jr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jaden Hopkins (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colt Lafferty (Jr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Grady Lantz (Fr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Colt Teepe (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 29 6 9 5 0.310 3 0 0 4 9 0 0 0 0.394 0.414 0

Pitching IP H R ER BB SO HR ERA  
Colt Lafferty (Jr) 2.0 5 3 3 1 1 0 10.500  
Grady Lantz (Fr) 5.0 9 6 5 2 6 0 7.000  
Team 7.0 14 9 8 3 7 0 8.000  

Fielding PO A E FP  
Drake Dixon (Sr) 2 0 0 1.000  
Brody Donahoe (So) 1 1 0 1.000  
Will Donahoe (Sr) 2 1 0 1.000  
Kevin Endres (So) 6 0 0 1.000  
Austin Hill (So) 4 5 1 0.900  
Colt Lafferty (Jr) 0 0 1 0.000  
Grady Lantz (Fr) 5 1 0 1.000  
Colt Teepe (So) 1 2 0 1.000  
Team 21 10 2 0.939