Baseball - Game Statistics

Tuesday, April 16, 2024

  Graham
 
5
   Benjamin Logan
 
9

  1 2 3 4 5 6 7 R H E
Graham 0 0 0 0 5 0 0 5 4 5
Benjamin Logan 0 0 6 3 0 0 0 9 10 3


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Holden Dunham (Jr) 0 1 0 0 0.000 0 0 0 3 0 0 0 1 1.000 0.000 1
Ian Grider (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Dylan Lafollette (Jr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Adam Levy (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 1 0.500 0.333 1
Owen Powell (Jr) 5 0 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Breyton Reisinger (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Traylor (So) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Hayden Vanhoose (Jr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Zach Wheeland (Jr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Team 24 5 4 3 0.167 0 0 0 8 5 0 0 3 0.429 0.167 2

Pitching IP H R ER BB SO HR ERA  
Nathan Crissler (So) 2.1 7 6 4 2 2 0 12.000  
Holden Dunham (Jr) 3.2 3 3 0 0 3 0 0.000  
Team 6.0 10 9 4 2 5 0 4.667  

Fielding PO A E FP  
Nathan Crissler (So) 0 0 1 0.000  
Holden Dunham (Jr) 1 0 0 1.000  
Ian Grider (Sr) 5 1 0 1.000  
Adam Levy (Jr) 2 1 1 0.750  
Owen Powell (Jr) 1 0 0 1.000  
Breyton Reisinger (Jr) 2 0 0 1.000  
Jack Traylor (So) 1 2 2 0.600  
Hayden Vanhoose (Jr) 1 0 0 1.000  
Zach Wheeland (Jr) 5 0 0 1.000  
Team 18 4 4 0.846  


Benjamin Logan
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cayden Brown (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anthony Griffith (Jr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Peyton Henry (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keaton Horney (Sr) 4 2 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Soli Hughes (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
EJ Martin (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Bryden Morris (Jr) 4 1 2 2 0.500 0 1 0 0 2 0 0 0 0.500 1.000 1
Hunter Peterson (Sr) 3 2 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Camden Spriggs (Jr) 4 2 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 31 9 10 8 0.323 2 1 0 2 5 0 0 0 0.364 0.452 3

Pitching IP H R ER BB SO HR ERA  
Soli Hughes (Fr) 3.0 1 0 0 1 2 0 0.000  
Hunter Peterson (Sr) 4.0 3 5 4 7 3 0 7.000  
Team 7.0 4 5 4 8 5 0 4.000  

Fielding PO A E FP  
Cayden Brown (So) 1 0 0 1.000  
Anthony Griffith (Jr) 6 0 2 0.750  
Keaton Horney (Sr) 1 1 0 1.000  
Soli Hughes (Fr) 1 0 0 1.000  
Carter Lyden (Jr) 2 1 0 1.000  
EJ Martin (Sr) 2 3 0 1.000  
Bryden Morris (Jr) 1 0 0 1.000  
Hunter Peterson (Sr) 5 0 1 0.833  
Camden Spriggs (Jr) 2 0 0 1.000  
Team 21 5 3 0.897