Softball - Game Statistics

Friday, March 29, 2024

  Northwestern
 
1
   Bellefontaine
 
6

  1 2 3 4 5 6 7 R H E
Northwestern 0 1 0 0 0 0 0 1 6 5
Bellefontaine 0 0 5 1 0 0 0 6 11 4


Northwestern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alyssa Evans (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Azzy Hammer (Jr) 1 0 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 0
Bailey Harris (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Addy Hensley (So) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Ellee Hughes (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Sophia Pamer (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Claire Stott (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Bri Wildman (Sr) 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Samantha Wolfe (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 1 6 1 0.250 2 0 0 4 4 0 0 1 0.379 0.333 0

Pitching IP H R ER BB SO HR ERA  
Addy Hensley (So) 6.0 7 6 2 2 3 0 2.333  
Team 6.0 7 6 2 2 3 0 2.333  

Fielding PO A E FP  
Olivia Deane (So) 2 0 0 1.000  
Azzy Hammer (Jr) 4 3 0 1.000  
Bailey Harris (Fr) 0 0 2 0.000  
Ellee Hughes (Fr) 0 1 0 1.000  
Sophia Pamer (Fr) 1 1 1 0.667  
Bayleigh Ryder (Fr) 1 0 1 0.500  
Claire Stott (So) 2 0 1 0.667  
Bri Wildman (Sr) 5 0 0 1.000  
Samantha Wolfe (So) 3 1 0 1.000  
Team 18 6 5 0.828  


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Laila Butler (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Alexza Clifton (Sr) 4 1 1 1 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Emma Crabtree (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Rianna Fullerton (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ellie Mitchell (Sr) 3 2 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Kassi Prine (Jr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Averie Vigansky (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 2 0 0.000 0.000 0
Addison Wical (So) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Airiana Young (Jr) 3 1 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 26 6 11 3 0.423 1 1 0 2 3 0 2 0 0.464 0.538 0

Pitching IP H R ER BB SO HR ERA  
Averie Vigansky (Sr) 7.0 4 1 0 3 4 0 0.000  
Team 7.0 4 1 0 3 4 0 0.000  

Fielding PO A E FP  
Laila Butler (Jr) 4 1 0 1.000  
Alexza Clifton (Sr) 3 0 0 1.000  
Rianna Fullerton (Sr) 1 0 1 0.500  
Ellie Mitchell (Sr) 3 1 0 1.000  
Kassi Prine (Jr) 3 1 3 0.571  
Averie Vigansky (Sr) 1 2 0 1.000  
Addison Wical (So) 1 0 0 1.000  
Airiana Young (Jr) 5 1 0 1.000  
Team 21 6 4 0.871