Softball - Game Statistics

Thursday, March 30, 2023

Hillsboro
 
8
   London
 
3

  1 2 3 4 5 6 7 R H E
Hillsboro 1 0 3 3 1 0 0 8 7 3
London 0 0 0 0 1 2 0 3 4 3


Hillsboro
No stats available


London
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Macy Baker (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Josie Cover (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Lilly Gravley (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Marissa Horn (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lillee Moore (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Briana Peterman (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Addie Sims (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Trinity Thomas (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gwyn Wieber (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Natalie Zabloudil (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Team 28 3 4 0 0.143 0 0 0 1 13 0 0 1 0.200 0.143 0

Pitching IP H R ER BB SO HR ERA  
Macy Baker (Jr) 5.0 5 4 0 2 2 0 0.000  
Briana Peterman (Sr) 2.0 2 4 3 3 2 0 10.500  
Team 7.0 7 8 3 5 4 0 3.000  

Fielding PO A E FP  
Macy Baker (Jr) 4 1 0 1.000  
Josie Cover (Jr) 2 2 1 0.800  
Lilly Gravley (So) 4 0 0 1.000  
Marissa Horn (Sr) 2 1 0 1.000  
Lillee Moore (Sr) 0 0 1 0.000  
Briana Peterman (Sr) 3 2 0 1.000  
Addie Sims (Fr) 1 1 1 0.667  
Gwyn Wieber (So) 4 0 0 1.000  
Natalie Zabloudil (Sr) 1 1 0 1.000  
Team 21 8 3 0.906