Baseball - Game Statistics

Monday, April 3, 2023

  Benjamin Logan
 
3
   Graham
 
7

  1 2 3 4 5 6 7 R H E
Benjamin Logan 0 0 0 0 0 3 0 3 5 0
Graham 0 3 0 0 0 2 2 7 9 0


Benjamin Logan
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kam Allen (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Preston Bothel (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Peyton Henry (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Keaton Horney (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hayden Kennaw (Sr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Luke McKenrick (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Trey Miracle (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 1 0 1.000 1.000 0
Bryden Morris (So) 2 1 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Hunter Peterson (Jr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Collin Powell (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ian Scheiderer (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 23 3 5 3 0.217 2 0 0 2 8 0 1 1 0.308 0.304 0

Pitching IP H R ER BB SO HR ERA  
Hayden Kennaw (Sr) 1.0 1 0 0 1 0 0 0.000  
Chase Levan (Sr) 1.0 1 2 2 2 0 0 14.000  
Bryden Morris (So) 4.0 4 3 3 3 3 1 5.250  
Hunter Peterson (Jr) 1.0 3 2 2 0 1 0 14.000  
Team 7.0 9 7 7 6 4 1 7.000  

Fielding PO A E FP  
Kam Allen (Sr) 3 0 0 1.000  
Hayden Kennaw (Sr) 1 0 0 1.000  
Luke McKenrick (Sr) 2 0 0 1.000  
Trey Miracle (Sr) 5 0 0 1.000  
Bryden Morris (So) 2 0 0 1.000  
Hunter Peterson (Jr) 2 0 0 1.000  
Ian Scheiderer (Sr) 4 0 0 1.000  
Team 19 0 0 1.000  


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Holden Dunham (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 1
Ian Grider (Jr) 2 1 1 3 0.500 0 0 1 2 0 0 0 0 0.750 2.000 0
Eli Hollingsworth (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Casey Kelley (Sr) 2 1 2 1 1.000 1 0 0 2 0 0 0 0 1.000 1.500 1
Adam Levy (So) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Sam Ludlow (Sr) 3 2 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 1
Owen Powell (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ben Sells (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Zach Wheeland (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 28 7 9 7 0.321 2 0 1 6 5 0 0 1 0.457 0.500 5

Pitching IP H R ER BB SO HR ERA  
Eli Hollingsworth (Sr) 2.0 1 3 3 1 3 0 10.500  
Gabe Martin (Jr) 5.0 2 0 0 1 7 0 0.000  
Team 7.0 3 3 3 2 10 0 3.000  

Fielding PO A E FP  
Holden Dunham (So) 1 0 0 1.000  
Ian Grider (Jr) 1 0 0 1.000  
Casey Kelley (Sr) 2 0 0 1.000  
Adam Levy (So) 3 0 0 1.000  
Gabe Martin (Jr) 1 0 0 1.000  
Owen Powell (So) 2 0 0 1.000  
Ben Sells (Sr) 8 0 0 1.000  
Team 18 0 0 1.000