Baseball - Game Statistics

Thursday, May 4, 2023

  Urbana
 
4
   Shawnee
 
3

  1 2 3 4 5 6 7 R H E
Urbana 0 0 2 1 0 0 1 4 2 2
Shawnee 1 0 0 0 0 2 0 3 4 6


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Donahoe (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Will Donahoe (Jr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Kevin Endres (Fr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jonathan Hildebrand (Sr) 2 1 0 1 0.000 0 0 0 1 0 0 1 0 0.333 0.000 0
Austin Hill (Fr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Shane Hoffman (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jaden Hopkins (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colt Lafferty (So) 3 1 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Colt Teepe (Fr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Team 25 4 3 1 0.120 0 0 0 7 6 0 1 0 0.313 0.120 2

Pitching IP H R ER BB SO HR ERA  
Brody Donahoe (Fr) 1.0 0 0 0 0 1 0 0.000  
Kevin Endres (Fr) 6.0 3 3 2 5 3 0 2.333  
Team 7.0 3 3 2 5 4 0 2.000  

Fielding PO A E FP  
Brody Donahoe (Fr) 1 0 0 1.000  
Will Donahoe (Jr) 2 0 1 0.667  
Kevin Endres (Fr) 0 0 2 0.000  
Jonathan Hildebrand (Sr) 2 6 0 1.000  
Austin Hill (Fr) 4 0 0 1.000  
Jaden Hopkins (Jr) 8 0 0 1.000  
Colt Lafferty (So) 4 0 1 0.800  
Colt Teepe (Fr) 0 3 0 1.000  
Team 21 9 4 0.882  


Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Closson (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Trinton Cordle (Jr) 2 0 2 2 1.000 0 1 0 0 0 0 0 1 1.000 2.000 1
Nick Evans (Sr) 4 0 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Luke Finnell (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hayden Himes (Jr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
Desmond Houseman (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mitchell Humphreys (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Michael Moore (Sr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Joey Ross (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 3 4 4 0.154 0 1 0 6 3 0 0 1 0.333 0.231 3

Pitching IP H R ER BB SO HR ERA  
Trinton Cordle (Jr) 3.0 0 1 0 2 2 0 0.000  
Michael Moore (Sr) 4.0 2 3 0 5 4 0 0.000  
Team 7.0 2 4 0 7 6 0 0.000  

Fielding PO A E FP  
Hayden Closson (Jr) 6 1 0 1.000  
Trinton Cordle (Jr) 2 1 1 0.750  
Nick Evans (Sr) 5 0 2 0.714  
Luke Finnell (So) 0 2 1 0.667  
Hayden Himes (Jr) 1 0 0 1.000  
Desmond Houseman (Jr) 2 2 1 0.800  
Mitchell Humphreys (Jr) 3 0 1 0.750  
Michael Moore (Sr) 1 1 0 1.000  
Joey Ross (So) 1 0 0 1.000  
Team 21 7 6 0.824