Softball - Game Statistics

Wednesday, April 26, 2023

  North Union
 
18
   Northwestern
 
0

  1 2 3 4 5 R H E
North Union 0 0 5 8 5 18 12 0
Northwestern 0 0 0 0 0 0 1 5


North Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jada Davis (Sr) 4 2 2 2 0.500 2 0 0 1 0 0 0 0 0.600 1.000 0
Reese DeCamp (Jr) 4 2 2 0 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Kennedy Harrah (Fr) 3 1 0 2 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Kale Keigly (Fr) 3 3 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Jayla Kelley (Sr) 2 2 1 4 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Emma Padavano (Jr) 2 2 1 2 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Ryleigh Rasey (Jr) 2 3 2 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Laine Sparks (Sr) 5 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cagney Stewart (Sr) 2 3 1 0 0.500 0 1 0 2 0 0 0 1 0.800 1.500 0
Team 27 18 12 15 0.444 4 1 0 11 2 0 0 1 0.615 0.667 1

Pitching IP H R ER BB SO HR ERA  
Laine Sparks (Sr) 5.0 1 0 0 4 11 0 0.000  
Team 5.0 1 0 0 4 11 0 0.000  

Fielding PO A E FP  
Kennedy Harrah (Fr) 2 0 0 1.000  
Kale Keigly (Fr) 1 0 0 1.000  
Ryleigh Rasey (Jr) 1 0 0 1.000  
Cagney Stewart (Sr) 11 0 0 1.000  
Team 15 0 0 1.000  


Northwestern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ava Berner (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Olivia Deane (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Azzy Hammer (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Addy Hensley (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Delaney Husted (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Maddie Lawson (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Claire Stott (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emily Taylor (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Bri Wildman (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Samantha Wolfe (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 4 11 0 0 0 0.250 0.063 0

Pitching IP H R ER BB SO HR ERA  
Addy Hensley (Fr) 1.0 4 7 3 1 0 0 21.000  
Delaney Husted (Sr) 3.0 5 8 6 7 2 0 14.000  
Emily Taylor (Sr) 1.0 2 3 2 3 0 0 14.000  
Team 5.0 11 18 11 11 2 0 15.400  

Fielding PO A E FP  
Olivia Deane (Fr) 1 0 0 1.000  
Azzy Hammer (So) 2 1 2 0.600  
Addy Hensley (Fr) 1 1 0 1.000  
Delaney Husted (Sr) 1 0 1 0.500  
Maddie Lawson (Sr) 0 1 0 1.000  
Claire Stott (Fr) 0 0 2 0.000  
Emily Taylor (Sr) 3 0 0 1.000  
Bri Wildman (Jr) 2 1 0 1.000  
Samantha Wolfe (Fr) 2 0 0 1.000  
Team 12 4 5 0.762