Baseball - Game Statistics

Saturday, April 8, 2023

  Piqua
 
8
   Graham
 
9

  1 2 3 4 5 6 7 R H E
Piqua 0 0 8 0 0 0 0 8 7 3
Graham 0 3 0 2 3 0 1 9 11 3


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 1 0.500 0.667 0
Jerry Anthony (So) 1 1 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Mason Davis (Jr) 3 1 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Jacob Felts (Jr) 0 0 0 0 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Brennan Johns (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zander Mason (Jr) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Brady Ouhl (Sr) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Zane Pratt (Sr) 4 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trenton Rudd (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Shawler (So) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Steinke (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Team 30 7 9 7 0.300 2 0 0 2 4 1 0 2 0.371 0.367 2

Pitching IP H R ER BB SO HR ERA  
Landon Adams (Jr) 0.1 0 3 0 2 0 0 0.000  
Mickey Anderson (Jr) 1.1 0 3 2 3 1 0 10.500  
Jerry Anthony (So) 2.2 4 2 0 0 2 0 0.000  
Jacob Felts (Jr) 2.2 4 1 1 1 2 0 2.625  
Team 7.0 8 9 3 6 5 0 3.000  

Fielding PO A E FP  
Mickey Anderson (Jr) 2 0 0 1.000  
Jerry Anthony (So) 0 0 1 0.000  
Mason Davis (Jr) 3 0 0 1.000  
Zander Mason (Jr) 5 0 1 0.833  
Peyton Offenbacher (Sr) 0 0 1 0.000  
Zane Pratt (Sr) 4 0 2 0.667  
Trenton Rudd (Sr) 2 0 0 1.000  
Hunter Steinke (So) 3 0 1 0.750  
Team 19 0 6 0.760  


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jack Dewiel (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Holden Dunham (So) 4 3 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ian Grider (Jr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Eli Hollingsworth (Sr) 5 2 4 3 0.800 0 0 0 0 1 0 0 0 0.800 0.800 2
Casey Kelley (Sr) 5 0 1 2 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Adam Levy (So) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sam Ludlow (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Powell (So) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Ben Sells (Sr) 4 0 2 3 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Team 32 9 11 9 0.344 0 0 0 6 5 0 0 0 0.447 0.344 2

Pitching IP H R ER BB SO HR ERA  
Gabe Dunham (Sr) 2.0 6 8 1 2 3 0 3.500  
Holden Dunham (So) 5.0 1 0 0 0 1 0 0.000  
Team 7.0 7 8 1 2 4 0 1.000  

Fielding PO A E FP  
Gabe Dunham (Sr) 0 0 1 0.000  
Holden Dunham (So) 4 0 0 1.000  
Ian Grider (Jr) 1 0 0 1.000  
Chandler Grimes (Sr) 1 0 0 1.000  
Eli Hollingsworth (Sr) 3 0 0 1.000  
Casey Kelley (Sr) 1 0 0 1.000  
Sam Ludlow (Sr) 3 0 2 0.600  
Owen Powell (So) 3 0 0 1.000  
Ben Sells (Sr) 5 0 0 1.000  
Team 21 0 3 0.875