Softball - Game Statistics

Thursday, March 30, 2023

  Stebbins
 
13
   Urbana
 
17

  1 2 3 4 5 6 7 R H E
Stebbins 5 4 0 0 2 0 2 13 8 5
Urbana 2 2 1 8 1 3 0 17 8 5


Stebbins
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lilia Goparh (Fr) 4 1 1 2 0.250 1 0 0 1 1 0 0 0 0.400 0.500 4
Vanessa Graves (Sr) 4 3 3 1 0.750 0 1 0 1 0 0 0 0 0.800 1.250 1
Bailey Hatton (Sr) 3 0 2 1 0.667 1 0 0 0 1 0 0 1 0.750 1.000 2
Sarah Holt (Sr) 5 2 2 4 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Natalie Russell (So) 5 2 2 0 0.400 1 0 0 0 0 0 0 0 0.400 0.600 4
Sophie Spencer (Fr) 2 1 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 4
Alexis Wallace (So) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Jaylynn Watkins (So) 4 3 2 1 0.500 2 0 0 1 1 0 0 0 0.600 1.000 2
Isabelle Willett (Jr) 4 1 0 0 0.000 0 0 0 0 2 0 0 1 0.200 0.000 1
Team 33 13 13 10 0.394 5 1 0 6 8 0 0 2 0.512 0.606 18

Pitching IP H R ER BB SO HR ERA  
Alyssa Geisel (Fr) 0.0 1 2 2 2 0 0 0.000  
Vanessa Graves (Sr) 5.1 10 15 15 15 4 0 19.688  
Natalie Russell (So) 0.2 1 0 0 1 1 0 0.000  
Team 6.0 12 17 17 18 5 0 19.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Adams (So) 1 1 0 1 0.000 0 0 0 5 0 0 0 0 0.833 0.000 1
Morgan Boyd (Fr) 3 1 2 4 0.667 1 0 0 2 0 0 0 1 0.833 1.000 0
Lacie Cayten (Fr) 4 2 1 0 0.250 1 0 0 1 2 0 0 0 0.400 0.500 0
Jalani Davis (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Serrena Hill (Jr) 2 1 1 1 0.500 0 0 0 3 0 0 0 0 0.800 0.500 0
Mack Pauley (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Destiny Ramirez (Fr) 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Lilah Risner (Fr) 4 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jazmyn Scott (So) 4 1 0 0 0.000 0 0 0 1 3 0 0 1 0.333 0.000 0
Baley Smith (So) 3 2 2 3 0.667 0 0 0 3 0 0 0 0 0.833 0.667 1
Lauren Turner (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Jenna Weimer (Jr) 4 2 1 1 0.250 1 0 0 1 0 0 0 0 0.400 0.500 0
Team 28 15 8 12 0.286 3 0 0 18 6 0 0 3 0.592 0.393 2

Pitching IP H R ER BB SO HR ERA  
Serrena Hill (Jr) 7.0 8 13 5 6 8 0 5.000  
Team 7.0 8 13 5 6 8 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000