Baseball - Game Statistics

Friday, May 5, 2023

  Graham
 
0
   Bellefontaine
 
2

  1 2 3 4 5 6 7 R H E
Graham 0 0 0 0 0 0 0 0 2 0
Bellefontaine 0 0 0 0 0 2 0 2 4 1


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Holden Dunham (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ian Grider (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eli Hollingsworth (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Casey Kelley (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Levy (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sam Ludlow (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Owen Powell (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Sells (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Zach Wheeland (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 0 2 0 0.080 0 0 0 0 6 0 0 0 0.080 0.080 0

Pitching IP H R ER BB SO HR ERA  
Ben Sells (Sr) 6.0 4 2 2 3 7 0 2.333  
Team 6.0 4 2 2 3 7 0 2.333  

Fielding PO A E FP  
Holden Dunham (So) 1 0 0 1.000  
Ian Grider (Jr) 1 0 0 1.000  
Chandler Grimes (Sr) 1 0 0 1.000  
Eli Hollingsworth (Sr) 1 0 0 1.000  
Adam Levy (So) 3 0 0 1.000  
Owen Powell (So) 1 0 0 1.000  
Ben Sells (Sr) 2 0 0 1.000  
Zach Wheeland (So) 8 0 0 1.000  
Team 18 0 0 1.000  


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Boy (So) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Keyon Collier (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chris Fogan (Jr) 2 0 1 0 0.500 0 1 0 0 0 0 0 0 0.500 1.500 0
Owen Larison (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
JT Mundy (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Riley Neer (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Kaden Reames (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lane Reeves (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zane Tevis (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Liam Yoder (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 2 4 2 0.190 0 1 0 3 7 0 0 1 0.320 0.286 1

Pitching IP H R ER BB SO HR ERA  
Kaden Reames (Sr) 7.0 2 0 0 0 6 0 0.000  
Team 7.0 2 0 0 0 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000