Softball - Game Statistics

Monday, April 10, 2023

  Shawnee
 
3
   London
 
10

  1 2 3 4 5 6 7 R H E
Shawnee 0 3 0 0 0 0 0 3 9 4
London 0 2 1 6 0 1 0 10 13 1


Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lilly Adams (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Caleigh Blanton (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Rae Botkin (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Marah Day (Sr) 3 1 2 0 0.667 1 0 0 0 1 0 0 1 0.750 1.000 0
Iris Pierson (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Maura Simpson (So) 3 0 0 1 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Lydia Spitzer (Sr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Meredith Webb (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ava Wills (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 29 3 8 3 0.276 1 0 0 3 6 1 0 1 0.353 0.310 0

Pitching IP H R ER BB SO HR ERA  
Aleeseah Trimmer (So) 6.0 13 10 2 1 4 0 2.333  
Team 6.0 13 10 2 1 4 0 2.333  

Fielding PO A E FP  
Lilly Adams (So) 7 0 0 1.000  
Rae Botkin (Fr) 2 0 1 0.667  
Marah Day (Sr) 3 1 1 0.800  
Iris Pierson (Sr) 4 0 0 1.000  
Maura Simpson (So) 0 2 0 1.000  
Lydia Spitzer (Sr) 1 0 2 0.333  
Aleeseah Trimmer (So) 0 2 0 1.000  
Ava Wills (Sr) 1 0 0 1.000  
Team 18 5 4 0.852  


London
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josie Cover (Jr) 3 0 0 2 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Marissa Horn (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lillee Moore (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Briana Peterman (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Emilie Shepherd (So) 4 1 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Addie Sims (Fr) 4 2 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Trinity Thomas (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sam Webb (Fr) 4 2 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Gwyn Wieber (So) 3 1 2 3 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Natalie Zabloudil (Sr) 4 1 1 2 0.250 0 0 1 0 0 0 0 0 0.250 1.000 0
Team 32 10 13 10 0.406 1 0 1 1 4 1 0 0 0.412 0.531 0

Pitching IP H R ER BB SO HR ERA  
Macy Baker (Jr) 1.0 4 3 2 2 1 0 14.000  
Briana Peterman (Sr) 6.0 4 0 0 1 5 0 0.000  
Team 7.0 8 3 2 3 6 0 2.000  

Fielding PO A E FP  
Josie Cover (Jr) 1 2 1 0.750  
Lilly Gravley (So) 8 0 0 1.000  
Marissa Horn (Sr) 0 1 0 1.000  
Briana Peterman (Sr) 0 2 0 1.000  
Emilie Shepherd (So) 2 0 0 1.000  
Addie Sims (Fr) 2 0 0 1.000  
Sam Webb (Fr) 1 1 0 1.000  
Gwyn Wieber (So) 5 0 0 1.000  
Natalie Zabloudil (Sr) 2 1 0 1.000  
Team 21 7 1 0.966