Baseball - Game Statistics

Monday, May 2, 2022

  Jonathan Alder
 
12
   Shawnee
 
0

  1 2 3 4 5 R H E
Jonathan Alder 6 1 0 4 1 12 8 0
Shawnee 0 0 0 0 0 0 1 0


Jonathan Alder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Braithwaite (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Chase Chopin (So) 1 3 0 1 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Andrew Harp (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Jonathan Keith (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Ashton Martin (Fr) 1 0 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Chase Maynard (Sr) 2 3 2 0 1.000 0 1 0 0 0 0 0 2 1.000 2.000 0
Caleb Miller (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ty Moore (So) 2 1 0 2 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Brennan Nichols (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Garrett Roach (So) 3 1 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Hank Shoemaker (Jr) 2 1 2 1 1.000 0 0 0 0 0 0 0 2 1.000 1.000 0
Nick Sowers (Sr) 1 0 0 2 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Team 21 12 8 10 0.381 1 1 0 9 3 0 0 6 0.639 0.524 0

Pitching IP H R ER BB SO HR ERA  
Chase Chopin (So) 4.0 1 0 0 3 3 0 0.000  
Brennan Nichols (Jr) 1.0 0 0 0 1 1 0 0.000  
Team 5.0 1 0 0 4 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anthony Chesnut (Sr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Hayden Closson (So) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Nick Evans (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Patrick Fultz (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Zach Hennigan (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Desmond Houseman (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mitchell Humphrey (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Turner (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Corbin Turner (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 13 0 1 0 0.077 0 0 0 4 1 0 0 0 0.294 0.077 0

Pitching IP H R ER BB SO HR ERA  
Tate Carey (Fr) 2.1 3 2 2 2 1 0 6.000  
Xavier Carey (Jr) 0.2 1 6 5 3 1 0 52.500  
Caiden Stelzer (Jr) 1.0 1 3 3 3 0 0 21.000  
Carson Turner (Jr) 1.0 1 1 1 0 0 0 7.000  
Team 5.0 6 12 11 8 2 0 15.400  

Fielding PO A E FP  
Team 0 0 0 0.000