Baseball - Game Statistics

Friday, April 22, 2022

  Shawnee
 
7
   Urbana
 
11

  1 2 3 4 5 6 7 R H E
Shawnee 3 0 2 1 1 0 0 7 9 2
Urbana 0 0 0 2 0 9 0 11 9 1


Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anthony Chesnut (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Hayden Closson (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Trinton Cordle (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nick Evans (Jr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Patrick Fultz (Sr) 2 2 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 1
Desmond Houseman (So) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Mitchell Humphrey (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Caiden Stelzer (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carson Turner (Jr) 3 1 2 2 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Team 26 7 9 4 0.346 3 0 0 6 0 0 0 0 0.469 0.462 1

Pitching IP H R ER BB SO HR ERA  
Dawson` Blauvelt (Fr) 1.1 1 6 5 3 0 0 26.250  
Trinton Cordle (So) 4.0 3 2 0 4 1 0 0.000  
Caiden Stelzer (Jr) 0.2 0 0 0 0 0 0 0.000  
Team 6.0 4 8 5 7 1 0 5.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drake Dixon (So) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Will Donahoe (So) 5 1 1 2 0.200 0 0 0 0 0 0 0 0 0.200 0.200 1
Jonathan Hildebrand (Jr) 2 1 1 2 0.500 0 0 0 2 0 0 0 1 0.800 0.500 1
Jaden Hopkins (So) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kayden Jacobs (So) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Colton Lafferty (Fr) 2 1 1 2 0.500 0 0 0 2 0 0 0 1 0.800 0.500 0
Bradley Mefford (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Logan Segovia (Sr) 2 3 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Levi Stapleton (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Team 28 11 9 11 0.321 0 0 0 7 1 0 0 4 0.513 0.321 2

Pitching IP H R ER BB SO HR ERA  
Jaden Hopkins (So) 4.2 5 2 2 2 2 0 3.000  
Kayden Jacobs (So) 2.1 4 5 4 3 1 0 12.000  
Team 7.0 9 7 6 5 3 0 6.000  

Fielding PO A E FP  
Aiden Bradshaw (So) 1 1 0 1.000  
Drake Dixon (So) 3 2 0 1.000  
Will Donahoe (So) 2 3 0 1.000  
Jonathan Hildebrand (Jr) 4 3 0 1.000  
Jaden Hopkins (So) 3 1 0 1.000  
Kayden Jacobs (So) 4 0 1 0.800  
Bradley Mefford (Sr) 2 0 0 1.000  
Logan Segovia (Sr) 0 1 0 1.000  
Levi Stapleton (Sr) 2 0 0 1.000  
Team 21 11 1 0.970