Baseball - Game Statistics

Monday, May 2, 2022

  North Union
 
0
   Indian Lake
 
10

  1 2 3 4 5 6 R H E
North Union 0 0 0 0 0 0 0 5 3
Indian Lake 2 0 2 0 2 4 10 9 1


North Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kamren Apt (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Anson Brown (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landon Converse (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Austin Haubiel (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Hoffer (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
John Hughes (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aaron Krebehenne (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Tyler Krebehenne (Fr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Caden Potts (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 0 4 0 0.182 1 0 0 1 6 0 0 0 0.217 0.227 0

Pitching IP H R ER BB SO HR ERA  
Anson Brown (Sr) 0.0 1 0 0 0 0 0 0.000  
Austin Haubiel (Sr) 5.1 7 7 4 1 2 0 5.250  
Caden Potts (So) 0.0 1 3 3 3 0 0 0.000  
Team 5.1 9 10 7 4 2 0 9.188  

Fielding PO A E FP  
Team 0 0 0 0.000  


Indian Lake
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chase Baldwin (Jr) 3 0 1 3 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Logan Evans (Sr) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Trenton Fulkerson (Sr) 3 3 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Luke Jackson (Sr) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Gavin Lones (Jr) 4 3 4 4 1.000 2 0 0 0 0 0 0 0 1.000 1.500 0
Evan Manley (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Camdon Tuttle (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Cayden Whitman (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Caleb Wurster (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 10 9 9 0.333 4 0 0 4 2 0 0 0 0.419 0.481 1

Pitching IP H R ER BB SO HR ERA  
Trenton Fulkerson (Sr) 6.0 5 0 0 1 6 0 0.000  
Team 6.0 5 0 0 1 6 0 0.000  

Fielding PO A E FP  
Chase Baldwin (Jr) 6 0 0 1.000  
Logan Evans (Sr) 0 1 0 1.000  
Trenton Fulkerson (Sr) 0 1 0 1.000  
Luke Jackson (Sr) 3 1 0 1.000  
Evan Manley (So) 0 0 1 0.000  
Camdon Tuttle (So) 2 3 0 1.000  
Cayden Whitman (Sr) 5 0 0 1.000  
Caleb Wurster (Sr) 2 0 0 1.000  
Team 18 6 1 0.960