Baseball - Game Statistics

Friday, April 29, 2022

  North Union
 
3
   Tecumseh
 
1

  1 2 3 4 5 6 7 R H E
North Union 2 0 1 0 0 0 0 3 5 3
Tecumseh 0 0 0 0 1 0 0 1 1 3


North Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kamren Apt (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anson Brown (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Converse (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Austin Haubiel (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Evan Hoffer (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
John Hughes (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Aaron Krebehenne (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Tyler Krebehenne (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Caden Potts (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 3 7 2 0.259 0 0 0 0 4 0 0 0 0.259 0.259 1

Pitching IP H R ER BB SO HR ERA  
Tyler Krebehenne (Fr) 7.0 1 1 0 3 7 0 0.000  
Team 7.0 1 1 0 3 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Tecumseh
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ace Baisden (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Cy Baisden (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jackson Berner (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Brents (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Noah Cassell (So) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Luke Ehlinger (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Brock Kitchens (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Andrew Lowe (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tim Moore Jr. (So) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 1 1 1 0.043 0 0 0 3 6 1 0 1 0.179 0.043 0

Pitching IP H R ER BB SO HR ERA  
Brock Kitchens (Sr) 7.0 0 3 0 0 3 0 0.000  
Team 7.0 0 3 0 0 3 0 0.000  

Fielding PO A E FP  
Jackson Berner (Jr) 2 0 0 1.000  
Josh Brents (Sr) 7 1 0 1.000  
Noah Cassell (So) 8 2 0 1.000  
Nate Cory (Jr) 1 0 0 1.000  
Brock Kitchens (Sr) 1 2 1 0.750  
Andrew Lowe (Jr) 5 0 0 1.000  
Tim Moore Jr. (So) 1 0 1 0.500  
Team 25 5 2 0.938