Baseball - Game Statistics

Wednesday, April 20, 2022

  Shawnee
 
5
   Tecumseh
 
6

  1 2 3 4 5 6 7 R H E
Shawnee 1 0 2 2 0 0 0 5 7 1
Tecumseh 0 2 1 1 0 0 2 6 7 2


Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Closson (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trinton Cordle (So) 3 2 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Nick Evans (Jr) 1 0 1 2 1.000 1 0 0 3 0 0 0 0 1.000 2.000 0
Patrick Fultz (Sr) 3 3 2 1 0.667 2 0 0 1 0 0 0 0 0.750 1.333 2
AJ Hootman (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Mitchell Humphrey (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caiden Stelzer (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Corbin Turner (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 26 5 6 4 0.231 4 0 0 6 0 0 0 0 0.375 0.385 2

Pitching IP H R ER BB SO HR ERA  
Xavier Carey (Jr) 4.0 6 4 2 2 0 1 3.500  
AJ Hootman (So) 2.2 2 2 2 0 2 0 5.250  
Team 6.2 8 6 4 2 2 1 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000  


Tecumseh
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ace Baisden (Jr) 4 1 2 3 0.500 1 0 0 0 0 1 0 0 0.400 0.750 0
Cy Baisden (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Jackson Berner (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Josh Brents (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Noah Cassell (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Luke Ehlinger (Jr) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Brock Kitchens (Sr) 1 2 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 1
Andrew Lowe (Jr) 4 1 2 1 0.500 0 0 1 0 1 0 0 0 0.500 1.250 0
Tim Moore Jr. (So) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 27 6 7 6 0.259 2 0 1 7 2 1 0 1 0.417 0.444 1

Pitching IP H R ER BB SO HR ERA  
Josh Brents (Sr) 2.0 1 0 0 1 2 0 0.000  
Nate Cory (Jr) 6.0 6 5 4 5 5 0 4.667  
Team 8.0 7 5 4 6 7 0 3.500  

Fielding PO A E FP  
Ace Baisden (Jr) 0 1 1 0.500  
Jackson Berner (Jr) 0 4 0 1.000  
Josh Brents (Sr) 6 1 0 1.000  
Noah Cassell (So) 8 1 0 1.000  
Nate Cory (Jr) 0 1 0 1.000  
Luke Ehlinger (Jr) 1 0 0 1.000  
Andrew Lowe (Jr) 1 0 0 1.000  
Tim Moore Jr. (So) 4 1 0 1.000  
Ben Radford (So) 1 0 1 0.500  
Team 21 9 2 0.938