
Girls Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Dixon, Urbana | 23 | 93 | 4.0 | 98 | 0.9 | 88 | 3.8 | 12 | 0.5 |
| 2 | Gabby Lindsey, North Union | 21 | 73 | 3.5 | 46 | 1.6 | 61 | 2.9 | 8 | 0.4 |
| 3 | Lily Wilson, Shawnee | 23 | 68 | 3.0 | 137 | 0.5 | 75 | 3.3 | 14 | 0.6 |
| 3 | Olivia MacKendrick, Urbana | 23 | 68 | 3.0 | 71 | 1.0 | 55 | 2.4 | 26 | 1.1 |
| 5 | Riley McAlexander, Graham | 24 | 65 | 2.7 | 49 | 1.3 | 64 | 2.7 | 2 | 0.1 |
| 5 | Katelyn Duvall, London | 26 | 65 | 2.5 | 34 | 1.9 | 48 | 1.8 | 0 | 0.0 |
| 7 | Kailin McElroy, North Union | 21 | 63 | 3.0 | 34 | 1.9 | 53 | 2.5 | 1 | 0.0 |
| 8 | Lilly Bushey, Northwestern | 23 | 60 | 2.6 | 82 | 0.7 | 56 | 2.4 | 19 | 0.8 |
| 8 | Addison Lambert, London | 26 | 60 | 2.3 | 43 | 1.4 | 55 | 2.1 | 9 | 0.3 |
| 10 | Mya Edley, London | 26 | 59 | 2.3 | 27 | 2.2 | 91 | 3.5 | 8 | 0.3 |
| 11 | Alivia Kinney, Indian Lake | 22 | 57 | 2.6 | 87 | 0.7 | 40 | 1.8 | 3 | 0.1 |
| 11 | Aubree Risner, Northwestern | 23 | 57 | 2.5 | 135 | 0.4 | 55 | 2.4 | 8 | 0.3 |
| 13 | Zoey Conn, Graham | 24 | 56 | 2.3 | 37 | 1.5 | 39 | 1.6 | 7 | 0.3 |
| 14 | Grace Yukon, Graham | 24 | 54 | 2.3 | 63 | 0.9 | 51 | 2.1 | 14 | 0.6 |
| 15 | Kennedy McGrath, Jonathan Alder | 23 | 52 | 2.3 | 131 | 0.4 | 65 | 2.8 | 8 | 0.3 |
| 16 | Glory Blevins, North Union | 21 | 51 | 2.4 | 60 | 0.9 | 69 | 3.3 | 17 | 0.8 |
| 17 | Cameron Markley, London | 26 | 47 | 1.8 | 48 | 1.0 | 51 | 2.0 | 0 | 0.0 |
| 18 | Lola Rice, Urbana | 23 | 46 | 2.0 | 49 | 0.9 | 47 | 2.0 | 6 | 0.3 |
| 18 | Ashley Dersarkisian, Tecumseh | 22 | 46 | 2.1 | 127 | 0.4 | 34 | 1.5 | 1 | 0.0 |
| 20 | Summer Swords, Kenton Ridge | 20 | 45 | 2.3 | 42 | 1.1 | 38 | 1.9 | 12 | 0.6 |
| 20 | Daylin Varner, Benjamin Logan | 23 | 45 | 2.0 | 70 | 0.6 | 42 | 1.8 | 6 | 0.3 |
| 22 | Rya Pequignot, Indian Lake | 23 | 44 | 1.9 | 33 | 1.3 | 46 | 2.0 | 17 | 0.7 |
| 23 | Addison Jenkins, Kenton Ridge | 22 | 42 | 1.9 | 79 | 0.5 | 23 | 1.0 | 5 | 0.2 |
| 24 | Kennedy Harrah, North Union | 21 | 40 | 1.9 | 19 | 2.1 | 61 | 2.9 | 6 | 0.3 |
| 25 | Katie Kouts, Tecumseh | 21 | 38 | 1.8 | 118 | 0.3 | 26 | 1.2 | 8 | 0.4 |
| 25 | Peyton Roseberry, Northwestern | 23 | 38 | 1.7 | 69 | 0.6 | 24 | 1.0 | 102 | 4.4 |
| 27 | Kyndall Manley, Graham | 24 | 36 | 1.5 | 47 | 0.8 | 27 | 1.1 | 0 | 0.0 |
| 28 | Kylie Harner, Benjamin Logan | 23 | 35 | 1.5 | 65 | 0.5 | 54 | 2.3 | 13 | 0.6 |
| 29 | Brylee Spriggs, Urbana | 23 | 34 | 1.5 | 68 | 0.5 | 38 | 1.7 | 3 | 0.1 |
| 30 | Dani Brownlee, Kenton Ridge | 22 | 30 | 1.4 | 62 | 0.5 | 35 | 1.6 | 11 | 0.5 |
| 31 | Bailey Britton, Graham | 24 | 29 | 1.2 | 55 | 0.5 | 35 | 1.5 | 3 | 0.1 |
| 32 | Carly Strayer, Indian Lake | 23 | 28 | 1.2 | 64 | 0.4 | 44 | 1.9 | 4 | 0.2 |
| 32 | Caroline Timberlake, Jonathan Alder | 18 | 28 | 1.6 | 55 | 0.5 | 26 | 1.4 | 6 | 0.3 |
| 34 | Elliott Hecht, Jonathan Alder | 22 | 27 | 1.2 | 78 | 0.3 | 19 | 0.9 | 5 | 0.2 |
| 34 | Kennedy Schwaderer, Indian Lake | 22 | 27 | 1.2 | 60 | 0.5 | 41 | 1.9 | 3 | 0.1 |
| 36 | Gracie Howe, London | 26 | 26 | 1.0 | 36 | 0.7 | 48 | 1.8 | 2 | 0.1 |
| 37 | Alaina McFadden, Kenton Ridge | 22 | 25 | 1.1 | 70 | 0.4 | 35 | 1.6 | 6 | 0.3 |
| 37 | Janaya Scott, Urbana | 23 | 25 | 1.1 | 31 | 0.8 | 18 | 0.8 | 1 | 0.0 |
| 39 | Logan Donaldson, Jonathan Alder | 20 | 24 | 1.2 | 69 | 0.3 | 31 | 1.6 | 5 | 0.3 |
| 40 | Sloan Stolly, Bellefontaine | 18 | 23 | 1.3 | 74 | 0.3 | 25 | 1.4 | 2 | 0.1 |
| 40 | Addi Hegyi, Urbana | 23 | 23 | 1.0 | 42 | 0.5 | 19 | 0.8 | 8 | 0.3 |
| 40 | Zoey Blackburn, Shawnee | 23 | 23 | 1.0 | 91 | 0.3 | 40 | 1.7 | 7 | 0.3 |
| 43 | Hailee Lamb, Bellefontaine | 18 | 22 | 1.2 | 76 | 0.3 | 32 | 1.8 | 12 | 0.7 |
| 43 | Rieley Lokai, Tecumseh | 21 | 22 | 1.0 | 61 | 0.4 | 40 | 1.9 | 28 | 1.3 |
| 43 | Bre Wisener, Indian Lake | 23 | 22 | 1.0 | 32 | 0.7 | 23 | 1.0 | 1 | 0.0 |
| 46 | Maleah Erter, Graham | 24 | 21 | 0.9 | 21 | 1.0 | 10 | 0.4 | 1 | 0.0 |
| 47 | Emma McElroy, North Union | 22 | 19 | 0.9 | 22 | 0.9 | 15 | 0.7 | 1 | 0.0 |
| 47 | Ava Loudenback, Tecumseh | 22 | 19 | 0.9 | 96 | 0.2 | 46 | 2.1 | 15 | 0.7 |
| 49 | Kailyn Colegrove, North Union | 21 | 18 | 0.9 | 25 | 0.7 | 50 | 2.4 | 9 | 0.4 |
| 50 | Adilynne Gregg, Benjamin Logan | 22 | 17 | 0.8 | 28 | 0.6 | 31 | 1.4 | 14 | 0.6 |
