
Girls Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Dixon, Urbana | 9 | 37 | 4.1 | 45 | 0.8 | 46 | 5.1 | 6 | 0.7 |
| 2 | Gabby Lindsey, North Union | 8 | 31 | 3.9 | 20 | 1.6 | 24 | 3.0 | 2 | 0.3 |
| 3 | Lily Wilson, Shawnee | 11 | 29 | 2.6 | 67 | 0.4 | 24 | 2.2 | 5 | 0.5 |
| 3 | Ashley Dersarkisian, Tecumseh | 8 | 29 | 3.6 | 43 | 0.7 | 15 | 1.9 | 0 | 0.0 |
| 5 | Kailin McElroy, North Union | 8 | 28 | 3.5 | 12 | 2.3 | 25 | 3.1 | 0 | 0.0 |
| 6 | Olivia MacKendrick, Urbana | 9 | 26 | 2.9 | 31 | 0.8 | 24 | 2.7 | 10 | 1.1 |
| 7 | Lilly Bushey, Northwestern | 10 | 25 | 2.5 | 37 | 0.7 | 14 | 1.4 | 7 | 0.7 |
| 8 | Grace Yukon, Graham | 9 | 23 | 2.6 | 24 | 1.0 | 21 | 2.3 | 7 | 0.8 |
| 9 | Zoey Conn, Graham | 9 | 22 | 2.4 | 17 | 1.3 | 17 | 1.9 | 2 | 0.2 |
| 9 | Alivia Kinney, Indian Lake | 9 | 22 | 2.4 | 33 | 0.7 | 16 | 1.8 | 1 | 0.1 |
| 11 | Kennedy McGrath, Jonathan Alder | 10 | 21 | 2.1 | 51 | 0.4 | 28 | 2.8 | 6 | 0.6 |
| 11 | Addison Lambert, London | 8 | 21 | 2.6 | 17 | 1.2 | 17 | 2.1 | 6 | 0.8 |
| 11 | Lola Rice, Urbana | 9 | 21 | 2.3 | 22 | 1.0 | 21 | 2.3 | 2 | 0.2 |
| 14 | Riley McAlexander, Graham | 9 | 20 | 2.2 | 18 | 1.1 | 27 | 3.0 | 1 | 0.1 |
| 14 | Glory Blevins, North Union | 8 | 20 | 2.5 | 24 | 0.8 | 25 | 3.1 | 8 | 1.0 |
| 16 | Katelyn Duvall, London | 8 | 19 | 2.4 | 13 | 1.5 | 9 | 1.1 | 0 | 0.0 |
| 16 | Cameron Markley, London | 8 | 19 | 2.4 | 23 | 0.8 | 14 | 1.8 | 0 | 0.0 |
| 16 | Summer Swords, Kenton Ridge | 6 | 19 | 3.2 | 8 | 2.4 | 12 | 2.0 | 3 | 0.5 |
| 16 | Caroline Timberlake, Jonathan Alder | 10 | 19 | 1.9 | 28 | 0.7 | 15 | 1.5 | 4 | 0.4 |
| 20 | Aubree Risner, Northwestern | 10 | 18 | 1.8 | 68 | 0.3 | 24 | 2.4 | 3 | 0.3 |
| 20 | Rya Pequignot, Indian Lake | 9 | 18 | 2.0 | 19 | 0.9 | 16 | 1.8 | 6 | 0.7 |
| 22 | Peyton Roseberry, Northwestern | 10 | 17 | 1.7 | 33 | 0.5 | 12 | 1.2 | 48 | 4.8 |
| 23 | Zoey Blackburn, Shawnee | 11 | 15 | 1.4 | 54 | 0.3 | 19 | 1.7 | 4 | 0.4 |
| 24 | Mya Edley, London | 8 | 14 | 1.8 | 11 | 1.3 | 21 | 2.6 | 2 | 0.3 |
| 24 | Dani Brownlee, Kenton Ridge | 8 | 14 | 1.8 | 31 | 0.5 | 10 | 1.3 | 4 | 0.5 |
| 24 | Daylin Varner, Benjamin Logan | 8 | 14 | 1.8 | 29 | 0.5 | 17 | 2.1 | 4 | 0.5 |
| 24 | Bailey Britton, Graham | 9 | 14 | 1.6 | 26 | 0.5 | 8 | 0.9 | 1 | 0.1 |
| 28 | Kennedy Harrah, North Union | 8 | 13 | 1.6 | 8 | 1.6 | 22 | 2.8 | 0 | 0.0 |
| 29 | Sammy Russell, Tecumseh | 3 | 12 | 4.0 | 11 | 1.1 | 11 | 3.7 | 5 | 1.7 |
| 29 | Cara Cammon, Kenton Ridge | 7 | 12 | 1.7 | 23 | 0.5 | 16 | 2.3 | 5 | 0.7 |
| 29 | Phoebe Fout, Shawnee | 11 | 12 | 1.1 | 28 | 0.4 | 15 | 1.4 | 1 | 0.1 |
| 32 | Alaina McFadden, Kenton Ridge | 8 | 11 | 1.4 | 32 | 0.3 | 23 | 2.9 | 2 | 0.3 |
| 32 | Emma McElroy, North Union | 9 | 11 | 1.2 | 7 | 1.6 | 6 | 0.7 | 0 | 0.0 |
| 32 | Rieley Lokai, Tecumseh | 8 | 11 | 1.4 | 25 | 0.4 | 15 | 1.9 | 7 | 0.9 |
| 32 | Kailyn Colegrove, North Union | 8 | 11 | 1.4 | 11 | 1.0 | 24 | 3.0 | 2 | 0.3 |
| 32 | Sloan Stolly, Bellefontaine | 7 | 11 | 1.6 | 24 | 0.5 | 11 | 1.6 | 1 | 0.1 |
| 37 | Addi Hegyi, Urbana | 9 | 10 | 1.1 | 12 | 0.8 | 9 | 1.0 | 4 | 0.4 |
| 37 | Addison Jenkins, Kenton Ridge | 8 | 10 | 1.3 | 33 | 0.3 | 9 | 1.1 | 1 | 0.1 |
| 39 | Katie Kouts, Tecumseh | 7 | 9 | 1.3 | 23 | 0.4 | 11 | 1.6 | 3 | 0.4 |
| 39 | Kallie Sajdyk, Jonathan Alder | 10 | 9 | 0.9 | 20 | 0.5 | 4 | 0.4 | 0 | 0.0 |
| 39 | Hailee Lamb, Bellefontaine | 7 | 9 | 1.3 | 29 | 0.3 | 11 | 1.6 | 7 | 1.0 |
| 39 | Kyndall Manley, Graham | 9 | 9 | 1.0 | 15 | 0.6 | 7 | 0.8 | 0 | 0.0 |
| 39 | Janaya Scott, Urbana | 9 | 9 | 1.0 | 14 | 0.6 | 10 | 1.1 | 1 | 0.1 |
| 39 | Kaylee Hays, Benjamin Logan | 8 | 9 | 1.1 | 10 | 0.9 | 9 | 1.1 | 2 | 0.3 |
| 45 | Bre Wisener, Indian Lake | 9 | 8 | 0.9 | 11 | 0.7 | 7 | 0.8 | 0 | 0.0 |
| 45 | Maleah Erter, Graham | 9 | 8 | 0.9 | 8 | 1.0 | 2 | 0.2 | 0 | 0.0 |
| 45 | Ava Loudenback, Tecumseh | 8 | 8 | 1.0 | 39 | 0.2 | 18 | 2.3 | 4 | 0.5 |
| 45 | Kylie Harner, Benjamin Logan | 8 | 8 | 1.0 | 26 | 0.3 | 23 | 2.9 | 4 | 0.5 |
| 49 | Makenna Keene, Jonathan Alder | 10 | 7 | 0.7 | 15 | 0.5 | 7 | 0.7 | 3 | 0.3 |
| 49 | Paislee Rodenberger, Benjamin Logan | 8 | 7 | 0.9 | 17 | 0.4 | 15 | 1.9 | 5 | 0.6 |
