
Girls Basketball - Game Statistics
| Wednesday, January 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Dersarkisian | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 16 | 4 | 2 |
| Katie Kouts | 0-5 | 0-1 | 1-2 | 3 | 3 | 6 | 3 | 1 | 1 | 9 | 4 | 1 |
| Rieley Lokai | 1-6 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 4 | 3 |
| Ava Loudenback | 6-14 | 2-4 | 1-1 | 1 | 7 | 8 | 0 | 3 | 0 | 5 | 2 | 15 |
| Aubree Newman | 4-17 | 1-2 | 3-6 | 3 | 5 | 8 | 0 | 5 | 2 | 4 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesa Berner | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Raegan Driscoll | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Emma Sandoval | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 3-7 | 6-11 | 11 | 25 | 36 | 8 | 16 | 4 | 37 | 18 | 37 | |
| 25.5% | 42.9% | 54.5% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emanii Baxter | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Adalyn Beach | 3-9 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 10 |
| Zoey Blackburn | 1-11 | 0-2 | 4-4 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 1 | 6 |
| Reese Blauvelt | 2-3 | 0-0 | 0-0 | 0 | 10 | 10 | 0 | 1 | 0 | 0 | 1 | 4 |
| Reed Elliott | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Hart | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Hadley Mattern | 1-9 | 0-4 | 3-4 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 5 |
| Aaliyah Perrin | 3-8 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 9 |
| Lily Wilson | 7-14 | 2-4 | 3-4 | 1 | 3 | 4 | 5 | 8 | 2 | 7 | 3 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 3-15 | 17-22 | 9 | 24 | 33 | 9 | 17 | 4 | 20 | 10 | 56 | |
| 30.5% | 20.0% | 77.3% | ||||||||||
