
Girls Basketball - Game Statistics
| Wednesday, December 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sloan Stolly | 0-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 6 | 4 | 0 |
| Sophia Jacobs | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Hailee Lamb | 5-9 | 0-1 | 3-3 | 1 | 5 | 6 | 2 | 1 | 1 | 5 | 2 | 13 |
| Grace Brown | 0-6 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 1 |
| Joy Fogan | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paxton Stewart | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mia Brown | 4-12 | 1-3 | 4-6 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 3 | 13 |
| Lexey Brown | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 1-6 | 8-13 | 6 | 17 | 23 | 7 | 9 | 2 | 17 | 23 | 37 | |
| 30.4% | 16.7% | 61.5% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brylee Buyer | 1-2 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| Alivia Kinney | 2-6 | 1-3 | 3-6 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 8 |
| Rya Pequignot | 1-5 | 0-2 | 3-4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 5 |
| Carly Strayer | 4-12 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 4 | 0 | 4 | 3 | 10 |
| Kennedy Schwaderer | 3-10 | 0-4 | 2-4 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bre Wisener | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hailey Smith | 2-7 | 2-3 | 1-3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 3-13 | 14-26 | 7 | 20 | 27 | 6 | 11 | 1 | 14 | 15 | 43 | |
| 30.2% | 23.1% | 53.8% | ||||||||||
