
Girls Basketball - Game Statistics
| Saturday, February 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Platfoot | 9-16 | 4-9 | 7-9 | 1 | 5 | 6 | 1 | 1 | 2 | 4 | 1 | 29 |
| Avery Murdock | 2-4 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 5 | 7 |
| Natalie Walker | 2-6 | 0-0 | 1-2 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 3 | 5 |
| Jaxsyn Murdock | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 3 |
| Natalie Hess | 0-5 | 0-2 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maryn Tanferi | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 |
| Delana Dietrich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taegan Whitaker | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 5-13 | 15-21 | 8 | 21 | 29 | 2 | 3 | 4 | 14 | 17 | 46 | |
| 38.2% | 38.5% | 71.4% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tiffany Boop | 5-19 | 2-5 | 3-10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 15 |
| Alexza Clifton | 2-5 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 5 | 1 | 1 | 3 | 6 |
| Parker Penhorwood | 1-4 | 0-0 | 1-4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 3 |
| Alexis Robinson | 2-9 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 4 | 6 |
| Quinlan Zedeker | 2-14 | 0-3 | 4-7 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laila Butler | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gabbe Hoon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rylie Reames | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 2-9 | 12-26 | 14 | 13 | 27 | 7 | 11 | 2 | 9 | 17 | 40 | |
| 24.5% | 22.2% | 46.2% | ||||||||||
