
Girls Basketball - Game Statistics
| Wednesday, December 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Benedict | 3-12 | 0-4 | 5-7 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 3 | 11 |
| Kennedy Harrah | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 4 |
| Brenna Martino | 2-4 | 0-1 | 1-1 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 5 |
| Addison Wedding | 5-8 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 11 |
| Zoe Wedding | 5-8 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailyn Colegrove | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Catherine Hinkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Lindsey | 2-8 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-15 | 6-8 | 12 | 32 | 44 | 10 | 3 | 0 | 18 | 16 | 48 | |
| 40.4% | 26.7% | 75.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dixon | 5-14 | 2-9 | 3-4 | 1 | 3 | 4 | 3 | 3 | 0 | 6 | 0 | 15 |
| Lyza Forson | 3-9 | 1-4 | 3-4 | 5 | 4 | 9 | 3 | 2 | 0 | 0 | 4 | 10 |
| Olivia MacKendrick | 2-4 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Peyton Mounce | 6-16 | 1-4 | 9-14 | 7 | 6 | 13 | 8 | 3 | 4 | 4 | 3 | 22 |
| Jenna Weimer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addi Hegyi | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lola Rice | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-19 | 15-23 | 13 | 20 | 33 | 14 | 9 | 4 | 11 | 10 | 57 | |
| 40.4% | 21.1% | 65.2% | ||||||||||
