
 
                Girls Basketball - Game Statistics
| Wednesday, February 7, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haylee Edwards | 6-16 | 0-2 | 2-2 | 14 | 8 | 22 | 10 | 5 | 0 | 2 | 1 | 14 | 
| Mackenzie Dixon | 7-17 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 14 | 
| Carly Strayer | 5-13 | 0-0 | 2-3 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 12 | 
| Katie Roby | 3-8 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 2 | 9 | 
| Savannah Hill | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kinney | 2-7 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 
| Kennedy Schwaderer | 5-16 | 1-5 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 2 | 11 | 
| Addy Roby | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-86 | 4-17 | 4-5 | 30 | 23 | 53 | 16 | 15 | 1 | 9 | 10 | 70 | |
| 36.0% | 23.5% | 80.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Miya Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Schilke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaliyah Perrin | 3-10 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 7 | 
| Kaytee Garberich | 2-2 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 
| Chloe Reese | 4-11 | 1-5 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 
| Lily Wilson | 5-10 | 0-2 | 0-0 | 0 | 8 | 8 | 4 | 6 | 1 | 7 | 0 | 10 | 
| Rae Botkin | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 
| Aari Morgan | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-10 | 3-5 | 3 | 20 | 23 | 7 | 9 | 1 | 19 | 7 | 37 | |
| 40.0% | 20.0% | 60.0% | ||||||||||
 
                
                
                
            
 
 