
 
                Girls Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haylee Edwards | 3-5 | 1-1 | 3-6 | 2 | 3 | 5 | 5 | 1 | 0 | 4 | 0 | 10 | 
| Mackenzie Dixon | 5-11 | 0-1 | 4-6 | 1 | 7 | 8 | 2 | 1 | 0 | 6 | 5 | 14 | 
| Alex Kinney | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Katie Roby | 1-6 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 1 | 0 | 6 | 3 | 4 | 
| Savannah Hill | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Schwaderer | 3-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 
| Addy Roby | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 1-2 | 11-18 | 6 | 23 | 29 | 12 | 4 | 1 | 29 | 15 | 42 | |
| 41.7% | 50.0% | 61.1% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley McAlexander | 3-10 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 6 | 
| Hailey Nash | 1-4 | 0-2 | 1-4 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 
| Audrey Larmee | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 
| Cora McWhinney | 7-16 | 0-3 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 14 | 
| Bailey Britton | 3-8 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoey Conn | 2-7 | 0-2 | 0-1 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 3 | 4 | 
| Kaylie Strickland | 2-4 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 
| Emma Yukon | 1-4 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 0-10 | 9-17 | 7 | 16 | 23 | 9 | 10 | 0 | 11 | 19 | 47 | |
| 35.2% | 0.0% | 52.9% | ||||||||||
 
                
                
                
            
 
 