
 
                Girls Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Miya Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaliyah Perrin | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Kaytee Garberich | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 3 | 6 | 
| Lily Wilson | 6-13 | 0-1 | 0-0 | 0 | 10 | 10 | 2 | 8 | 0 | 7 | 1 | 12 | 
| Chloe Reese | 1-4 | 1-1 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | 
| Rae Botkin | 1-9 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 7 | 1 | 2 | 
| Caitlyn Leonard | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 4 | 
| Aari Morgan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 2-5 | 2-3 | 4 | 20 | 24 | 6 | 12 | 0 | 25 | 10 | 32 | |
| 38.9% | 40.0% | 66.7% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haylee Edwards | 5-17 | 0-3 | 2-2 | 7 | 4 | 11 | 6 | 3 | 0 | 2 | 1 | 12 | 
| Mackenzie Dixon | 2-13 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 6 | 0 | 3 | 0 | 5 | 
| Carly Strayer | 2-9 | 0-0 | 4-6 | 6 | 2 | 8 | 1 | 2 | 0 | 2 | 2 | 8 | 
| Katie Roby | 2-8 | 1-4 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 4 | 2 | 5 | 
| Savannah Hill | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Schwaderer | 5-10 | 0-2 | 1-2 | 1 | 6 | 7 | 0 | 1 | 0 | 6 | 4 | 11 | 
| Alex Kinney | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-67 | 1-11 | 8-12 | 20 | 20 | 40 | 13 | 15 | 0 | 19 | 10 | 43 | |
| 25.4% | 9.1% | 66.7% | ||||||||||
 
                
                
                
            
 
 