
 
                Girls Basketball - Game Statistics
| Wednesday, December 13, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maryn Tanferi | 3-7 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 5 | 7 | 
| Evan Platfoot | 11-18 | 3-6 | 2-2 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 27 | 
| Avery Murdock | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 
| Ashley Bentley | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 1 | 1 | 4 | 5 | 2 | 
| Jaxsyn Murdock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Natalie Walker | 4-5 | 0-1 | 2-2 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 10 | 
| Natalie Hess | 4-14 | 3-8 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 11 | 
| Ava Catanella | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Taegan Whitaker | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 
| Delana Dietrich | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sarah Sowers | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 7-18 | 5-8 | 11 | 13 | 24 | 14 | 18 | 1 | 14 | 17 | 66 | |
| 47.4% | 38.9% | 62.5% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haylee Edwards | 4-8 | 1-2 | 0-1 | 2 | 5 | 7 | 1 | 2 | 1 | 6 | 0 | 9 | 
| Carly Strayer | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Kennedy Schwaderer | 2-8 | 1-5 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 3 | 7 | 
| Katie Roby | 2-4 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 4 | 
| Savannah Hill | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Dixon | 2-6 | 1-1 | 3-3 | 1 | 3 | 4 | 3 | 1 | 0 | 7 | 2 | 8 | 
| Kora Fulkerson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Kinney | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Hayden West | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Addy Roby | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 3-8 | 7-14 | 5 | 17 | 22 | 9 | 9 | 1 | 29 | 10 | 40 | |
| 42.9% | 37.5% | 50.0% | ||||||||||
 
                
                
                
            
 
 