
 
                Girls Basketball - Game Statistics
| Monday, December 18, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley McAlexander | 3-10 | 1-4 | 4-6 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 11 | 
| Hailey Nash | 1-7 | 0-3 | 2-4 | 3 | 4 | 7 | 3 | 5 | 0 | 2 | 1 | 4 | 
| Audrey Larmee | 1-3 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 
| Cora McWhinney | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 
| Emma Yukon | 5-15 | 1-3 | 4-6 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 4 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylie Strickland | 3-8 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 
| Bailey Britton | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 5-19 | 12-20 | 9 | 11 | 20 | 6 | 11 | 1 | 11 | 19 | 49 | |
| 29.6% | 26.3% | 60.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haylee Edwards | 6-14 | 0-1 | 8-10 | 1 | 15 | 16 | 5 | 5 | 0 | 5 | 0 | 20 | 
| Mackenzie Dixon | 5-8 | 2-3 | 6-8 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 18 | 
| Carly Strayer | 3-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 8 | 
| Katie Roby | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 0 | 2 | 
| Savannah Hill | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kinney | 1-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 
| Kennedy Schwaderer | 2-9 | 0-0 | 2-4 | 3 | 8 | 11 | 1 | 1 | 0 | 4 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 2-4 | 19-28 | 14 | 31 | 45 | 12 | 11 | 0 | 28 | 0 | 59 | |
| 43.2% | 50.0% | 67.9% | ||||||||||
 
                
                
                
            
 
 