
 
                Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Addison Lambert | 2-11 | 1-2 | 0-0 | 4 | 4 | 8 | 3 | 1 | 1 | 2 | 0 | 5 | 
| Katelyn Duvall | 5-12 | 0-4 | 2-3 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 12 | 
| Kassie Patterson | 0-6 | 0-5 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Addison Sims | 7-16 | 2-6 | 2-4 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 0 | 18 | 
| Macy Baker | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madilyn Adkins | 2-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Cameron Markley | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Andria Pollazek | 4-9 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 10 | 
| Lilly Gravley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Cremeens | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Josie Cover | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-63 | 6-24 | 8-14 | 14 | 14 | 28 | 10 | 14 | 4 | 13 | 0 | 60 | |
| 36.5% | 25.0% | 57.1% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haylee Edwards | 1-4 | 0-1 | 5-8 | 0 | 8 | 8 | 3 | 1 | 0 | 5 | 0 | 7 | 
| Mackenzie Dixon | 2-4 | 0-1 | 4-9 | 0 | 5 | 5 | 3 | 4 | 0 | 6 | 1 | 8 | 
| Carly Strayer | 5-9 | 0-0 | 5-10 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 15 | 
| Katie Roby | 1-3 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 4 | 5 | 
| Savannah Hill | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kinney | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy Schwaderer | 1-6 | 0-1 | 2-4 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 5 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 1-7 | 19-35 | 8 | 19 | 27 | 9 | 7 | 0 | 26 | 12 | 44 | |
| 37.5% | 14.3% | 54.3% | ||||||||||
 
                
                
                
            
 
 