
Girls Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Platfoot | 7-16 | 4-9 | 2-4 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 20 |
| Avery Murdock | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 2 |
| Sharon Keefer | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Ashley Bentley | 3-7 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 6 |
| Jaxsyn Murdock | 4-13 | 0-4 | 0-6 | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Walker | 1-1 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 1 | 1 | 4 | 3 | 3 |
| Delana Dietrich | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maryn Tanferi | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Logan Beach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kalyn Griener | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 5-23 | 5-14 | 11 | 21 | 32 | 7 | 7 | 3 | 15 | 20 | 48 | |
| 35.8% | 21.7% | 35.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Estes | 2-8 | 1-7 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 5 |
| Hannah MacGillivray | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 1 |
| Natalee Risner | 3-9 | 0-0 | 4-5 | 3 | 4 | 7 | 0 | 3 | 0 | 5 | 0 | 10 |
| Amber Waters | 3-14 | 0-0 | 6-8 | 5 | 6 | 11 | 0 | 1 | 0 | 3 | 2 | 12 |
| Alainee Risner | 1-14 | 0-0 | 3-6 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Errett | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sophie Hyland | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-50 | 1-9 | 15-23 | 12 | 20 | 32 | 9 | 6 | 0 | 15 | 7 | 34 | |
| 18.0% | 11.1% | 65.2% | ||||||||||
