
Girls Basketball - Game Statistics
| Monday, December 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Board | 1-8 | 1-7 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 4 | 6 |
| Cara Cammon | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 |
| Keirsten Hall | 11-18 | 0-0 | 3-4 | 1 | 8 | 9 | 1 | 1 | 6 | 2 | 3 | 25 |
| Elisia Taylor | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
| Eva Wildermuth | 2-5 | 1-3 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanya Coleman | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Belle Ferry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tate Morris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 2-12 | 6-8 | 5 | 23 | 28 | 7 | 4 | 6 | 20 | 15 | 36 | |
| 38.9% | 16.7% | 75.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juliana Gunn | 5-13 | 2-8 | 2-6 | 4 | 3 | 7 | 1 | 2 | 0 | 5 | 3 | 14 |
| Libbi Mergler | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Kiarra Miller | 1-8 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| Alina Perkins | 2-8 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 5 | 0 | 3 | 3 | 8 |
| Ayla Rammel | 1-4 | 0-0 | 0-0 | 6 | 2 | 8 | 1 | 2 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Hall | 1-3 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Neveah Davis | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Amelia Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan Pendleton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iyanna Thompson-Carson | 1-5 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Brenna Williams | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 2-11 | 11-22 | 22 | 13 | 35 | 7 | 14 | 0 | 18 | 13 | 41 | |
| 26.4% | 18.2% | 50.0% | ||||||||||
