
 
                Girls Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Natalie Zabloudil | 3-9 | 0-1 | 6-8 | 5 | 7 | 12 | 0 | 3 | 0 | 3 | 0 | 12 | 
| Chyann Lewis | 3-12 | 2-5 | 1-3 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 9 | 
| Kassie Patterson | 1-6 | 0-4 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 0 | 3 | 
| Josie Cover | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Macy Baker | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Sims | 2-8 | 0-1 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 6 | 
| Addison Thomas | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 4-15 | 10-16 | 8 | 21 | 29 | 8 | 9 | 0 | 13 | 0 | 38 | |
| 27.3% | 26.7% | 62.5% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Evan Platfoot | 5-12 | 3-8 | 4-6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 17 | 
| Natalie Walker | 3-6 | 0-0 | 2-3 | 4 | 7 | 11 | 1 | 0 | 0 | 3 | 3 | 8 | 
| Sharon Keefer | 1-7 | 1-6 | 0-2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 
| Ashley Bentley | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Jaxsyn Murdock | 2-10 | 0-1 | 0-4 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 4 | 
| Logan Beach | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Delana Dietrich | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | 
| Kalyn Griener | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Maryn Tanferi | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 5-19 | 6-15 | 10 | 19 | 29 | 7 | 6 | 1 | 14 | 16 | 35 | |
| 26.7% | 26.3% | 40.0% | ||||||||||
 
                
                
                
            
 
 