
Girls Basketball - Game Statistics
| Wednesday, December 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Larmee | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 4 |
| Brynn Estep | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 |
| Cora Mcwhinney | 3-10 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 6 |
| Kaylie Strickland | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abby Yukon | 5-21 | 0-5 | 5-8 | 2 | 8 | 10 | 3 | 6 | 0 | 9 | 0 | 15 |
| Marlee Kite | 0-4 | 0-0 | 5-10 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| Emma Yukon | 2-7 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 6 |
| Tory Pence | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Jones | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-61 | 0-11 | 14-25 | 16 | 38 | 54 | 6 | 23 | 0 | 24 | 0 | 42 | |
| 23.0% | 0.0% | 56.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Board | 3-11 | 2-8 | 6-11 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 5 | 14 |
| Cara Cammon | 0-6 | 0-3 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 9 | 1 | 1 |
| Shanya Coleman | 0-0 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 0 |
| Eva Wildermuth | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Keirsten Hall | 4-11 | 0-0 | 1-4 | 1 | 5 | 6 | 0 | 0 | 4 | 4 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belle Ferry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydknee Montgomery | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tate Morris | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elisia Taylor | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 2-14 | 9-21 | 6 | 21 | 27 | 3 | 8 | 5 | 27 | 17 | 27 | |
| 23.5% | 14.3% | 42.9% | ||||||||||
