
Girls Basketball - Game Statistics
| Wednesday, February 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Salmon | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 0 |
| Jayda Dillow | 7-10 | 1-1 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 15 |
| Persephone Williamson | 4-8 | 2-3 | 2-4 | 2 | 5 | 7 | 3 | 2 | 0 | 6 | 3 | 12 |
| Simone Adekoya | 1-6 | 0-0 | 0-2 | 1 | 1 | 2 | 6 | 1 | 0 | 5 | 2 | 2 |
| Alyvia Ayers | 2-7 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 5 |
| Elayna Ernst | 4-6 | 0-1 | 2-7 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 10 |
| Kylie Mittelstadt | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 6 |
| Kendall Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 3-9 | 5-15 | 6 | 13 | 19 | 19 | 9 | 3 | 18 | 17 | 50 | |
| 45.7% | 33.3% | 33.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tesa Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Kouts | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 5 |
| Rieley Lokai | 5-10 | 0-0 | 3-7 | 4 | 8 | 12 | 0 | 1 | 4 | 4 | 3 | 13 |
| Aubree Newman | 3-6 | 1-2 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 11 |
| Sammy Russell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Dersarkisian | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 5 | 4 |
| Raegan Driscoll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Loudenback | 3-11 | 1-4 | 1-3 | 1 | 1 | 2 | 2 | 3 | 3 | 6 | 2 | 8 |
| Andrea Zaragoza | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 4-10 | 8-16 | 8 | 17 | 25 | 8 | 11 | 7 | 23 | 16 | 46 | |
| 41.5% | 40.0% | 50.0% | ||||||||||
