
Girls Basketball - Game Statistics
| Saturday, January 17, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tesa Berner | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ashley Dersarkisian | 4-9 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 9 |
| Raegan Driscoll | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Kouts | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 5 | 0 |
| Rieley Lokai | 7-32 | 0-0 | 7-12 | 10 | 7 | 17 | 1 | 5 | 3 | 7 | 5 | 21 |
| Aubree Newman | 4-14 | 0-1 | 4-8 | 2 | 5 | 7 | 2 | 3 | 2 | 3 | 4 | 12 |
| Emma Sandoval | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ava Loudenback | 3-8 | 0-2 | 0-0 | 4 | 3 | 7 | 3 | 3 | 0 | 2 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-80 | 0-8 | 12-22 | 21 | 21 | 42 | 10 | 17 | 5 | 18 | 25 | 50 | |
| 23.8% | 0.0% | 54.5% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Donaldson | 1-2 | 0-0 | 2-4 | 0 | 6 | 6 | 3 | 1 | 2 | 6 | 4 | 4 |
| Izzy Griffin | 5-6 | 0-0 | 1-6 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 5 | 11 |
| Elliott Hecht | 7-11 | 1-4 | 5-6 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 20 |
| Makenna Keene | 1-1 | 0-0 | 0-4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 2 |
| Kennedy McGrath | 5-16 | 0-1 | 7-10 | 3 | 4 | 7 | 2 | 3 | 0 | 6 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isla Beatty | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carys Jaskiewicz | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Corynn Magginis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kallie Sajdyk | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caroline Timberlake | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 2 | 5 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 1-9 | 15-32 | 9 | 27 | 36 | 13 | 8 | 5 | 32 | 16 | 58 | |
| 42.9% | 11.1% | 46.9% | ||||||||||
