
Girls Basketball - Game Statistics
| Thursday, February 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bowden | 7-18 | 1-8 | 1-2 | 4 | 4 | 8 | 1 | 3 | 0 | 4 | 3 | 16 |
| Riley Morrissey | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 3 | 2 |
| Evelyn Connor | 2-8 | 0-0 | 5-6 | 8 | 3 | 11 | 1 | 2 | 2 | 0 | 3 | 9 |
| Caroline Roelle | 2-14 | 0-3 | 2-2 | 1 | 5 | 6 | 4 | 3 | 0 | 7 | 4 | 6 |
| Caroline Hamblin | 1-8 | 0-3 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bryant | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Isa Dunlap | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-57 | 1-14 | 8-10 | 20 | 23 | 43 | 9 | 8 | 2 | 20 | 15 | 39 | |
| 26.3% | 7.1% | 80.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailee Glenn | 1-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Colleen Kottmyer | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 2 |
| Rieley Lokai | 3-11 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 5 | 1 | 1 | 4 | 9 |
| Audrey Lowe | 2-10 | 2-5 | 2-2 | 0 | 6 | 6 | 2 | 3 | 3 | 3 | 0 | 8 |
| Brooklyn Noble | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Maddie Noble | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sammy Russell | 8-15 | 1-6 | 5-8 | 0 | 8 | 8 | 4 | 3 | 2 | 2 | 3 | 22 |
| Alivia Snider | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 3-13 | 10-16 | 10 | 22 | 32 | 13 | 16 | 8 | 13 | 8 | 47 | |
| 31.5% | 23.1% | 62.5% | ||||||||||
