
Girls Basketball - Game Statistics
| Saturday, December 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rae Botkin | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 2 |
| Kaytee Garberich | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 4 | 0 |
| Caitlyn Leonard | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
| Aari Morgan | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Aaliyah Perrin | 1-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
| Miya Peterson | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chloe Reese | 5-8 | 0-3 | 4-6 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 14 |
| Hannah Schilke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Wilson | 4-6 | 1-1 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 4 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 1-4 | 5-10 | 6 | 23 | 29 | 3 | 0 | 0 | 27 | 13 | 28 | |
| 35.5% | 25.0% | 50.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Nash | 1-5 | 0-4 | 1-3 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 3 |
| Audrey Larmee | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 7 |
| Cora McWhinney | 3-7 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 1 | 6 |
| Riley McAlexander | 3-7 | 0-2 | 6-8 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 12 |
| Emma Yukon | 4-12 | 1-3 | 0-4 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoey Conn | 8-11 | 1-2 | 2-3 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 19 |
| Bailey Britton | 4-8 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 9 |
| Kaylie Strickland | 0-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Riley Donnelly | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grace Yukon | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maleah Erter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-64 | 4-17 | 9-18 | 12 | 14 | 26 | 13 | 22 | 3 | 1 | 17 | 65 | |
| 40.6% | 23.5% | 50.0% | ||||||||||
