
Girls Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maryn Tanferi | 0-9 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Evan Platfoot | 4-13 | 2-8 | 6-9 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 16 |
| Avery Murdock | 5-6 | 2-2 | 1-2 | 3 | 4 | 7 | 2 | 2 | 2 | 3 | 1 | 13 |
| Ashley Bentley | 4-9 | 0-0 | 2-4 | 5 | 6 | 11 | 0 | 2 | 0 | 3 | 3 | 10 |
| Jaxsyn Murdock | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 5 |
| Natalie Walker | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 6 |
| Taegan Whitaker | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Natalie Hess | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 6-13 | 12-21 | 12 | 22 | 34 | 12 | 10 | 3 | 11 | 15 | 56 | |
| 37.3% | 46.2% | 57.1% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dixon | 4-16 | 2-10 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 3 | 11 |
| Lyza Forson | 1-10 | 1-5 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 3 |
| Olivia MacKendrick | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Peyton Mounce | 8-18 | 2-6 | 8-12 | 2 | 7 | 9 | 2 | 0 | 2 | 1 | 3 | 26 |
| Jenna Weimer | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addi Hegyi | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lola Rice | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brylee Spriggs | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 5-22 | 9-13 | 9 | 21 | 30 | 6 | 2 | 2 | 12 | 14 | 44 | |
| 28.3% | 22.7% | 69.2% | ||||||||||
