
Girls Basketball - Game Statistics
| Monday, December 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Georgia Bates | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 3 |
| Mya Burrey | 4-7 | 4-7 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 14 |
| Kyndal Cronkleton | 1-2 | 1-1 | 1-4 | 2 | 2 | 4 | 3 | 2 | 0 | 5 | 5 | 4 |
| Rylan Norviel | 2-8 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Mia Stahler | 4-8 | 3-5 | 0-0 | 1 | 7 | 8 | 4 | 2 | 0 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lahna Cook | 1-2 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 5 |
| Adilynne Gregg | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kara Reeves | 4-13 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 10-22 | 5-8 | 5 | 20 | 25 | 15 | 8 | 0 | 18 | 20 | 51 | |
| 36.0% | 45.5% | 62.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaiya Meaux | 3-11 | 0-3 | 2-8 | 2 | 2 | 4 | 2 | 5 | 0 | 4 | 4 | 8 |
| Jada Dyer | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 3 |
| Tayler Elliott | 7-17 | 5-12 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 6 | 4 | 19 |
| Gabby Winegarner | 3-7 | 0-0 | 2-4 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 3 | 8 |
| Nataiya Madison | 5-7 | 0-0 | 1-9 | 4 | 10 | 14 | 2 | 3 | 0 | 2 | 1 | 11 |
| Jazmyne Bailey | 1-2 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| Shelby Collier | 0-2 | 0-1 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kaylee Chubner | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Micah Hardin | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-18 | 9-29 | 17 | 25 | 42 | 13 | 12 | 0 | 19 | 16 | 54 | |
| 37.0% | 27.8% | 31.0% | ||||||||||
