
Girls Basketball - Game Statistics
| Wednesday, December 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addison Lambert | 1-8 | 0-1 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 5 | 0 | 2 |
| Katelyn Duvall | 2-9 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 5 |
| Kassie Patterson | 2-7 | 1-3 | 0-2 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 5 |
| Addison Thomas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Macy Baker | 1-7 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madilyn Adkins | 2-5 | 0-0 | 0-2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| Andria Pollazek | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilly Gravley | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chyann Lewis | 0-10 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cameron Markley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josie Cover | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Cremeens | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-51 | 3-10 | 0-6 | 10 | 25 | 35 | 9 | 5 | 0 | 19 | 0 | 21 | |
| 17.6% | 30.0% | 0.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dixon | 9-25 | 3-13 | 2-2 | 1 | 6 | 7 | 6 | 4 | 0 | 2 | 0 | 23 |
| Lyza Forson | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Peyton Mounce | 7-16 | 0-4 | 8-9 | 2 | 6 | 8 | 7 | 4 | 3 | 0 | 2 | 22 |
| Lola Rice | 1-3 | 0-0 | 0-4 | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 1 | 2 |
| Jenna Weimer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addi Hegyi | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Olivia MacKendrick | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Janaya Scott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brylee Spriggs | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 4-20 | 10-15 | 8 | 23 | 31 | 16 | 14 | 4 | 6 | 8 | 58 | |
| 40.0% | 20.0% | 66.7% | ||||||||||
