
Girls Basketball - Game Statistics
| Wednesday, January 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mackenzie Dixon | 3-10 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 8 | 0 | 6 |
| Immy Brooks | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Stephanie Altstaetter | 2-7 | 0-0 | 4-6 | 3 | 7 | 10 | 3 | 1 | 2 | 2 | 0 | 8 |
| Allison Kinney | 7-15 | 4-10 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 8 | 0 | 18 |
| Carly Strayer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Schwaderer | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Meadow McCullough | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Roby | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 4-14 | 4-6 | 18 | 48 | 66 | 9 | 7 | 2 | 22 | 0 | 36 | |
| 36.8% | 28.6% | 66.7% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalie Zabloudil | 0-11 | 0-2 | 0-2 | 6 | 5 | 11 | 4 | 1 | 1 | 1 | 0 | 0 |
| Chyann Lewis | 7-19 | 4-7 | 1-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 19 |
| Kassie Patterson | 2-7 | 1-6 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 5 |
| Josie Cover | 1-3 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Macy Baker | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Duvall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addison Sims | 4-8 | 1-3 | 0-1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 9 |
| Addison Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 6-18 | 1-9 | 12 | 17 | 29 | 11 | 11 | 2 | 11 | 0 | 37 | |
| 28.8% | 33.3% | 11.1% | ||||||||||
