
Girls Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Board | 4-14 | 2-11 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 3 | 11 |
| Cara Cammon | 3-9 | 1-5 | 3-3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 10 |
| Sydknee Montgomery | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Elisia Taylor | 1-4 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| Eva Wildermuth | 2-11 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belle Ferry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanya Coleman | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 4 |
| Laynie Sullivan | 1-3 | 1-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Lyric Wilke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 5-23 | 8-10 | 8 | 6 | 14 | 5 | 10 | 0 | 22 | 9 | 41 | |
| 30.4% | 21.7% | 80.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Robinson | 9-13 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 18 |
| Quinlan Zedeker | 5-6 | 1-1 | 4-4 | 2 | 2 | 4 | 6 | 1 | 1 | 4 | 5 | 15 |
| Tiffany Boop | 8-17 | 2-7 | 0-2 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 18 |
| Alexza Clifton | 2-4 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 4 |
| Parker Penhorwood | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 4 | 0 | 6 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karys Varner | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| Carisse Comstock | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Gabbe Hoon | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taylor McCafferty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 3-12 | 4-6 | 14 | 15 | 29 | 18 | 11 | 1 | 23 | 9 | 57 | |
| 53.2% | 25.0% | 66.7% | ||||||||||
