
 
                Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Natalie Zabloudil | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Chyann Lewis | 3-7 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 8 | 
| Kassie Patterson | 4-13 | 3-7 | 12-12 | 0 | 3 | 3 | 3 | 4 | 0 | 3 | 0 | 23 | 
| Alana Kramer | 3-3 | 0-0 | 5-6 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 
| Macy Baker | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Duvall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Josie Cover | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 
| Addison Sims | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Addison Thomas | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 4-12 | 18-20 | 7 | 18 | 25 | 15 | 8 | 0 | 17 | 0 | 54 | |
| 42.1% | 33.3% | 90.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lexi Robinson | 5-6 | 0-0 | 4-7 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 3 | 14 | 
| Quinlan Zedeker | 1-10 | 0-4 | 9-16 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | 11 | 
| Tiffany Boop | 5-15 | 2-6 | 4-10 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 3 | 16 | 
| Alexza Clifton | 3-6 | 0-0 | 2-4 | 8 | 1 | 9 | 1 | 1 | 0 | 2 | 4 | 8 | 
| Karys Varner | 3-8 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Penhorwood | 0-3 | 0-2 | 1-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 
| Carisse Comstock | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Gabbe Hoon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor McCafferty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 2-13 | 21-43 | 18 | 12 | 30 | 11 | 11 | 0 | 9 | 19 | 57 | |
| 34.7% | 15.4% | 48.8% | ||||||||||
 
                
                
                
            
 
 