
Girls Basketball - Game Statistics
| Monday, November 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 3-8 | 0-1 | 3-5 | 3 | 3 | 6 | 3 | 10 | 0 | 2 | 0 | 9 |
| Bailey Roche | 2-8 | 2-4 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
| Sophia Coaston | 0-9 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 1 |
| Tori Kielbaso | 2-6 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 6 |
| Kaitlyn Seibel | 9-15 | 1-2 | 2-2 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Holt | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Aleesa Combs | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 |
| Abby Colon | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Addison Weimer | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makaylah Welsh | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lexi Dyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 5-17 | 10-13 | 14 | 17 | 31 | 12 | 30 | 3 | 7 | 0 | 51 | |
| 30.5% | 29.4% | 76.9% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aleeseah Trimmer | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Lydia Spitzer | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Zoe Ballard | 2-5 | 0-2 | 1-1 | 1 | 7 | 8 | 3 | 1 | 0 | 6 | 0 | 5 |
| Chloe Reese | 3-11 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| Ali Solomon | 0-2 | 0-0 | 0-1 | 1 | 6 | 7 | 1 | 0 | 0 | 9 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Pepin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mara Salyer | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| Kaytee Garberich | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nevaeh Hayes | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| Caitlyn Leonard | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelyn Lytle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 1-6 | 1-5 | 4 | 28 | 32 | 5 | 3 | 0 | 35 | 0 | 16 | |
| 22.6% | 16.7% | 20.0% | ||||||||||
